| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 135.21 | O: 132.17 | H: 135.21 | L: 132.05 | V: 5,371,387 |
| Thu - 04:00 PM | | C: 132.49 | O: 126.35 | H: 132.60 | L: 126.17 | V: 7,138,237 |
| Wed - 04:00 PM | | C: 124.83 | O: 122.99 | H: 125.90 | L: 122.50 | V: 4,226,065 |
| Tue - 04:00 PM | | C: 123.79 | O: 125.95 | H: 126.95 | L: 123.69 | V: 3,420,750 |
| Mon - 04:00 PM | | C: 126.64 | O: 125.46 | H: 126.64 | L: 122.25 | V: 5,032,222 |
| Aug 27 - 04:00 PM | | C: 124.86 | O: 127.21 | H: 127.59 | L: 124.82 | V: 4,699,222 |
| Aug 26 - 04:00 PM | | C: 126.85 | O: N/A | H: 127.37 | L: 123.83 | V: 5,346,447 |
| Aug 25 - 04:00 PM | | C: 124.53 | O: 125.34 | H: 125.44 | L: 123.18 | V: 5,369,619 |
| Aug 24 - 04:00 PM | | C: 126.60 | O: 127.75 | H: 129.22 | L: 126.50 | V: 3,837,906 |
| Aug 23 - 04:00 PM | | C: 127.76 | O: 127.09 | H: 128.04 | L: 126.02 | V: 4,149,263 |
| Aug 20 - 04:00 PM | | C: 127.57 | O: 129.19 | H: 130.02 | L: 126.82 | V: 5,582,487 |
| Aug 19 - 04:00 PM | | C: 129.65 | O: 129.25 | H: 130.81 | L: 128.26 | V: 7,897,370 |
| Aug 18 - 04:00 PM | | C: 128.86 | O: N/A | H: 129.98 | L: 126.79 | V: 5,045,092 |
| Aug 17 - 04:00 PM | | C: 126.07 | O: 123.68 | H: 127.37 | L: 123.04 | V: 4,027,614 |
| Aug 16 - 04:00 PM | | C: 124.69 | O: 126.07 | H: 127.48 | L: 124.26 | V: 3,983,580 |
| Aug 13 - 04:00 PM | | C: 126.56 | O: 123.75 | H: 127.00 | L: 123.55 | V: 4,368,159 |
| Aug 12 - 04:00 PM | | C: 125.89 | O: 128.10 | H: 128.12 | L: 125.20 | V: 5,498,246 |
| Aug 11 - 04:00 PM | | C: 130.00 | O: 127.95 | H: 130.00 | L: 127.38 | V: 5,706,813 |
| Aug 10 - 04:00 PM | | C: 128.83 | O: 128.46 | H: 129.93 | L: 127.85 | V: 5,086,569 |
| Aug 09 - 04:00 PM | | C: 128.32 | O: 126.59 | H: 128.40 | L: 125.90 | V: 5,065,977 |
| Aug 06 - 04:00 PM | | C: 127.83 | O: 126.80 | H: 128.00 | L: 125.82 | V: 4,271,786 |
| Aug 05 - 04:00 PM | | C: 127.58 | O: 123.08 | H: 128.47 | L: 123.00 | V: 9,246,056 |
| Aug 04 - 04:00 PM | | C: 122.42 | O: 120.02 | H: 122.87 | L: 119.68 | V: 5,962,926 |
| Aug 03 - 04:00 PM | | C: 120.07 | O: N/A | H: 120.38 | L: 117.57 | V: 5,481,869 |
| Aug 02 - 04:00 PM | | C: 117.89 | O: 115.50 | H: 118.74 | L: 114.51 | V: 7,083,180 |
| Jul 30 - 04:00 PM | | C: 116.86 | O: 118.00 | H: 118.87 | L: 115.52 | V: 6,182,142 |
| Jul 29 - 04:00 PM | | C: 117.13 | O: 116.80 | H: 118.20 | L: 116.40 | V: 5,422,677 |
| Jul 28 - 04:00 PM | | C: 117.13 | O: 118.43 | H: 118.50 | L: 115.07 | V: 7,796,020 |
| Jul 27 - 04:00 PM | | C: 118.40 | O: 118.28 | H: 118.60 | L: 114.88 | V: 11,137,741 |
| Jul 26 - 04:00 PM | | C: 118.87 | O: 105.93 | H: 119.28 | L: 105.80 | V: 42,421,072 |
| Jul 23 - 04:00 PM | | C: 120.07 | O: 118.71 | H: 120.87 | L: 118.02 | V: 14,897,644 |
| Jul 22 - 04:00 PM | | C: 117.43 | O: 120.63 | H: 121.25 | L: 117.26 | V: 5,001,208 |
| Jul 21 - 04:00 PM | | C: 120.10 | O: 120.63 | H: 120.71 | L: 117.51 | V: 6,346,689 |
| Jul 20 - 04:00 PM | | C: 119.94 | O: 118.34 | H: 120.74 | L: 117.00 | V: 5,030,817 |
| Jul 19 - 04:00 PM | | C: 118.49 | O: 121.26 | H: 121.92 | L: 118.01 | V: 6,227,899 |
| Jul 16 - 04:00 PM | | C: 122.06 | O: 120.31 | H: 122.48 | L: 119.26 | V: 6,050,975 |
| Jul 15 - 04:00 PM | | C: 123.30 | O: 123.04 | H: 123.75 | L: 121.47 | V: 5,251,789 |
| Jul 14 - 04:00 PM | | C: 123.65 | O: 121.00 | H: 124.88 | L: 120.30 | V: 7,054,560 |
| Jul 13 - 04:00 PM | | C: 119.50 | O: 118.01 | H: 119.69 | L: 117.32 | V: 4,345,034 |
| Jul 12 - 04:00 PM | | C: 117.26 | O: 116.50 | H: 117.40 | L: 114.65 | V: 4,065,036 |
| Jul 09 - 04:00 PM | | C: 116.22 | O: 115.21 | H: 117.48 | L: 114.07 | V: 6,775,533 |
| Jul 08 - 04:00 PM | | C: 113.43 | O: 109.98 | H: 113.63 | L: 109.81 | V: 4,933,141 |
| Jul 07 - 04:00 PM | | C: 110.06 | O: 111.25 | H: 112.53 | L: 109.00 | V: 5,219,408 |
| Jul 06 - 04:00 PM | | C: 109.14 | O: 110.76 | H: 111.29 | L: 108.56 | V: 4,477,303 |
| Jul 05 - 04:00 PM | | C: 109.14 | O: 110.76 | H: 111.29 | L: 108.56 | V: 4,477,303 |
| Jul 02 - 04:00 PM | | C: 110.96 | O: 108.86 | H: 111.69 | L: 106.70 | V: 8,527,241 |
| Jul 01 - 04:00 PM | | C: 109.26 | O: 108.57 | H: 112.68 | L: 108.11 | V: 9,311,841 |
| Jun 30 - 04:00 PM | | C: 108.61 | O: 116.09 | H: 116.48 | L: 106.01 | V: 12,866,217 |
| Jun 29 - 04:00 PM | | C: 117.80 | O: 118.77 | H: 120.04 | L: 117.10 | V: 5,612,425 |
| Jun 28 - 04:00 PM | | C: 121.00 | O: 118.08 | H: 121.76 | L: 117.63 | V: 5,770,082 |
| Jun 25 - 04:00 PM | | C: 118.33 | O: 120.78 | H: 120.85 | L: 116.80 | V: 7,771,660 |
| Jun 24 - 04:00 PM | | C: 121.45 | O: 122.15 | H: 123.22 | L: 120.04 | V: 5,449,369 |
| Jun 23 - 04:00 PM | | C: 122.31 | O: 122.64 | H: 125.23 | L: 121.55 | V: 6,207,395 |
| Jun 22 - 04:00 PM | | C: 122.55 | O: 126.79 | H: 127.48 | L: 121.41 | V: 5,324,794 |
| Jun 21 - 04:00 PM | | C: 125.83 | O: 126.02 | H: 127.48 | L: 125.07 | V: 3,840,699 |
| Jun 18 - 04:00 PM | | C: 125.89 | O: 126.91 | H: 127.80 | L: 124.69 | V: 3,478,979 |
| Jun 17 - 04:00 PM | | C: 126.90 | O: 125.59 | H: 127.98 | L: 125.37 | V: 3,953,467 |
| Jun 16 - 04:00 PM | | C: 126.84 | O: 123.20 | H: 126.92 | L: 122.50 | V: 4,541,551 |
| Jun 15 - 04:00 PM | | C: 123.83 | O: 124.49 | H: 125.70 | L: 123.50 | V: 3,922,912 |
| Jun 14 - 04:00 PM | | C: 123.03 | O: 121.40 | H: 123.53 | L: 120.29 | V: 4,205,711 |
| Jun 11 - 04:00 PM | | C: 123.21 | O: 119.56 | H: 123.50 | L: 119.20 | V: 6,043,379 |
| Jun 10 - 04:00 PM | | C: 117.91 | O: 120.30 | H: 121.47 | L: 117.36 | V: 7,371,717 |
| Jun 09 - 04:00 PM | | C: 118.84 | O: 121.86 | H: 122.00 | L: 115.80 | V: 11,517,726 |
| Jun 08 - 04:00 PM | | C: 122.01 | O: 125.80 | H: 126.61 | L: 121.67 | V: 6,566,342 |
| Jun 07 - 04:00 PM | | C: 122.77 | O: 126.85 | H: 128.20 | L: 122.18 | V: 5,494,125 |
| Jun 04 - 04:00 PM | | C: 128.76 | O: 126.17 | H: 129.15 | L: 124.85 | V: 5,269,467 |
| Jun 03 - 04:00 PM | | C: 126.31 | O: 123.90 | H: 126.43 | L: 121.65 | V: 4,764,623 |
| Jun 02 - 04:00 PM | | C: 123.24 | O: 124.53 | H: 126.57 | L: 123.02 | V: 3,659,489 |
| Jun 01 - 04:00 PM | | C: 125.46 | O: 125.95 | H: 127.60 | L: 124.01 | V: 3,955,852 |
| May 31 - 04:00 PM | | C: 125.46 | O: 125.95 | H: 127.60 | L: 124.01 | V: 3,955,292 |
| May 28 - 04:00 PM | | C: 126.70 | O: 124.98 | H: 126.85 | L: 120.60 | V: 4,737,057 |
| May 27 - 04:00 PM | | C: 123.21 | O: 125.09 | H: 125.79 | L: 122.30 | V: 6,834,289 |
| May 26 - 04:00 PM | | C: 122.12 | O: 122.34 | H: 124.50 | L: 120.65 | V: 4,541,760 |
| May 24 - 04:00 PM | | C: 122.72 | O: 117.72 | H: 124.97 | L: 117.52 | V: 7,967,321 |
| May 21 - 04:00 PM | | C: 119.71 | O: 122.30 | H: 125.00 | L: 118.78 | V: 8,570,237 |
| May 20 - 04:00 PM | | C: 124.59 | O: 125.50 | H: 127.93 | L: 123.80 | V: 6,464,521 |
| May 19 - 04:00 PM | | C: 126.28 | O: 130.11 | H: 131.25 | L: 125.51 | V: 5,257,842 |
| May 18 - 04:00 PM | | C: 128.91 | O: 127.85 | H: 129.95 | L: 125.80 | V: 5,642,003 |
| May 17 - 04:00 PM | | C: 128.53 | O: 130.20 | H: 131.00 | L: 126.76 | V: 5,277,824 |
| May 14 - 04:00 PM | | C: 131.47 | O: 133.68 | H: 136.99 | L: 131.00 | V: 5,923,353 |
| May 13 - 04:00 PM | | C: 133.87 | O: 131.00 | H: 134.13 | L: 129.68 | V: 5,905,373 |
| May 12 - 04:00 PM | | C: 130.46 | O: 130.26 | H: 133.08 | L: 128.47 | V: 6,047,677 |
| May 11 - 04:00 PM | | C: 131.29 | O: 129.94 | H: 132.21 | L: 129.26 | V: 6,806,250 |
| May 10 - 04:00 PM | | C: 124.98 | O: 127.97 | H: 131.18 | L: 123.76 | V: 11,935,341 |
| May 07 - 04:00 PM | | C: 128.71 | O: 129.95 | H: 132.33 | L: 120.60 | V: 10,187,738 |
| May 06 - 04:00 PM | | C: 130.93 | O: 128.00 | H: 131.61 | L: 127.55 | V: 9,462,155 |
| May 05 - 04:00 PM | | C: 129.83 | O: 135.58 | H: 135.81 | L: 128.38 | V: 12,670,239 |
| May 04 - 04:00 PM | | C: 137.49 | O: 137.42 | H: 139.44 | L: 136.11 | V: 5,654,577 |
| May 03 - 04:00 PM | | C: 137.10 | O: 141.40 | H: 141.40 | L: 136.91 | V: 6,031,165 |
| Apr 30 - 04:00 PM | | C: 141.73 | O: 140.05 | H: 142.45 | L: 139.79 | V: 6,314,873 |
| Apr 29 - 04:00 PM | | C: 139.35 | O: 142.56 | H: 142.75 | L: 138.69 | V: 9,235,569 |
| Apr 28 - 04:00 PM | | C: 142.02 | O: 145.34 | H: 146.44 | L: 141.11 | V: 8,608,504 |
| Apr 27 - 04:00 PM | | C: 147.11 | O: 143.21 | H: 147.73 | L: 142.90 | V: 9,319,997 |
| Apr 26 - 04:00 PM | | C: 143.63 | O: 145.20 | H: 149.09 | L: 142.42 | V: 18,981,078 |
| Apr 23 - 04:00 PM | | C: 150.09 | O: 147.17 | H: 151.09 | L: 145.88 | V: 15,165,734 |
| Apr 22 - 04:00 PM | | C: 146.43 | O: 145.00 | H: 149.00 | L: 143.52 | V: 7,334,670 |
| Apr 21 - 04:00 PM | | C: 144.20 | O: 143.71 | H: 144.64 | L: 142.10 | V: 4,314,512 |
| Apr 20 - 04:00 PM | | C: 142.43 | O: 142.37 | H: 143.67 | L: 139.13 | V: 6,023,117 |
| Apr 19 - 04:00 PM | | C: 142.17 | O: 144.95 | H: 147.17 | L: 141.45 | V: 8,401,062 |
| Apr 16 - 04:00 PM | | C: 145.82 | O: 144.30 | H: 147.09 | L: 144.00 | V: 7,831,496 |
| Apr 15 - 04:00 PM | | C: 144.28 | O: 140.31 | H: 144.50 | L: 139.20 | V: 7,881,676 |
| Apr 14 - 04:00 PM | | C: 140.16 | O: 141.23 | H: 141.98 | L: 139.12 | V: 4,787,008 |
| Apr 13 - 04:00 PM | | C: 141.20 | O: 139.92 | H: 142.92 | L: 139.68 | V: 5,445,211 |
| Apr 12 - 04:00 PM | | C: 140.06 | O: 140.68 | H: 141.33 | L: 139.07 | V: 5,887,280 |
| Apr 09 - 04:00 PM | | C: 140.96 | O: 135.00 | H: 141.25 | L: 134.71 | V: 12,692,729 |
| Apr 08 - 04:00 PM | | C: 134.87 | O: 135.94 | H: 136.08 | L: 133.86 | V: 5,938,021 |
| Apr 07 - 04:00 PM | | C: 131.49 | O: 132.80 | H: 133.74 | L: 130.78 | V: 5,817,409 |
| Apr 05 - 04:00 PM | | C: 131.81 | O: 136.32 | H: 136.51 | L: 131.18 | V: 8,787,628 |
| Apr 02 - 04:00 PM | | C: 131.81 | O: 136.32 | H: 136.51 | L: 131.18 | V: 8,786,528 |
| Apr 01 - 04:00 PM | | C: 135.77 | O: 135.66 | H: 136.80 | L: 134.48 | V: 4,593,900 |
| Mar 31 - 04:00 PM | | C: 136.58 | O: 135.60 | H: 138.19 | L: 135.36 | V: 6,202,284 |
| Mar 30 - 04:00 PM | | C: 135.12 | O: 135.50 | H: 136.63 | L: 134.33 | V: 4,627,179 |
| Mar 29 - 04:00 PM | | C: 135.06 | O: 134.86 | H: 136.99 | L: 133.76 | V: 6,566,051 |
| Mar 26 - 04:00 PM | | C: 134.73 | O: 129.23 | H: 136.91 | L: 128.04 | V: 16,186,151 |
| Mar 25 - 04:00 PM | | C: 128.04 | O: 128.65 | H: 129.40 | L: 127.20 | V: 4,703,238 |
| Mar 24 - 04:00 PM | | C: 129.26 | O: 130.68 | H: 130.94 | L: 128.07 | V: 4,213,607 |
| Mar 23 - 04:00 PM | | C: 130.47 | O: 130.20 | H: 130.96 | L: 128.64 | V: 5,367,478 |
| Mar 22 - 04:00 PM | | C: 130.35 | O: 133.64 | H: 133.71 | L: 129.66 | V: 8,906,225 |
| Mar 19 - 04:00 PM | | C: 132.76 | O: 130.97 | H: 132.85 | L: 130.44 | V: 5,023,370 |
| Mar 18 - 04:00 PM | | C: 131.34 | O: 132.45 | H: 132.69 | L: 131.22 | V: 4,358,319 |
| Mar 17 - 04:00 PM | | C: 131.79 | O: 131.40 | H: 132.29 | L: 130.50 | V: 4,123,430 |
| Mar 16 - 04:00 PM | | C: 131.13 | O: 131.72 | H: 132.00 | L: 128.63 | V: 6,329,310 |
| Mar 15 - 04:00 PM | | C: 131.82 | O: 134.04 | H: 134.20 | L: 131.18 | V: 6,151,927 |
| Mar 12 - 04:00 PM | | C: 133.58 | O: 130.36 | H: 133.62 | L: 130.36 | V: 7,241,138 |
| Mar 11 - 04:00 PM | | C: 130.51 | O: 128.68 | H: 131.17 | L: 128.48 | V: 5,622,170 |
| Mar 10 - 04:00 PM | | C: 128.82 | O: 129.59 | H: 130.81 | L: 127.97 | V: 6,071,029 |
| Mar 09 - 04:00 PM | | C: 130.11 | O: 128.30 | H: 130.85 | L: 127.71 | V: 5,606,622 |
| Mar 08 - 04:00 PM | | C: 128.91 | O: 128.74 | H: 129.45 | L: 127.07 | V: 6,771,126 |
| Mar 05 - 04:00 PM | | C: 128.53 | O: 125.89 | H: 128.85 | L: 125.57 | V: 7,509,644 |
| Mar 04 - 04:00 PM | | C: 125.89 | O: 125.40 | H: 126.94 | L: 124.43 | V: 6,440,601 |
| Mar 03 - 04:00 PM | | C: 125.53 | O: 125.00 | H: 127.35 | L: 124.80 | V: 12,096,163 |
| Mar 02 - 04:00 PM | | C: 124.54 | O: 118.85 | H: 124.66 | L: 117.53 | V: 13,300,501 |
| Mar 01 - 04:00 PM | | C: 118.40 | O: 117.89 | H: 119.43 | L: 117.00 | V: 5,721,864 |
| Feb 26 - 04:00 PM | | C: 118.20 | O: 118.29 | H: 118.34 | L: 115.85 | V: 9,535,889 |
| Feb 25 - 04:00 PM | | C: 119.72 | O: 117.77 | H: 119.80 | L: 117.15 | V: 7,390,639 |
| Feb 24 - 04:00 PM | | C: 117.24 | O: 118.01 | H: 119.25 | L: 116.51 | V: 7,066,220 |
| Feb 23 - 04:00 PM | | C: 118.01 | O: 117.33 | H: 118.97 | L: 116.18 | V: 6,809,386 |
| Feb 22 - 04:00 PM | | C: 118.08 | O: 115.95 | H: 118.51 | L: 114.82 | V: 9,796,816 |
| Feb 18 - 04:00 PM | | C: 116.31 | O: 117.00 | H: 117.13 | L: 115.55 | V: 8,947,449 |
| Feb 17 - 04:00 PM | | C: 117.53 | O: 120.06 | H: 120.50 | L: 117.18 | V: 8,874,201 |
| Feb 16 - 04:00 PM | | C: 119.66 | O: 118.99 | H: 119.94 | L: 117.50 | V: 8,075,533 |
| Feb 15 - 04:00 PM | | C: 119.66 | O: 118.99 | H: 119.94 | L: 117.50 | V: 8,075,533 |
| Feb 12 - 04:00 PM | | C: 120.09 | O: 117.22 | H: 120.42 | L: 116.50 | V: 8,344,169 |
| Feb 11 - 04:00 PM | | C: 117.36 | O: 117.88 | H: 118.61 | L: 116.00 | V: 6,233,200 |
| Feb 10 - 04:00 PM | | C: 118.03 | O: 118.29 | H: 119.09 | L: 117.00 | V: 9,209,807 |
| Feb 09 - 04:00 PM | | C: 116.83 | O: N/A | H: 121.00 | L: 116.56 | V: 9,898,391 |
| Feb 08 - 04:00 PM | | C: 117.39 | O: 115.85 | H: 117.65 | L: 114.10 | V: 11,026,452 |
| Feb 05 - 04:00 PM | | C: 115.94 | O: 118.61 | H: 120.33 | L: 115.74 | V: 12,777,528 |
| Feb 04 - 04:00 PM | | C: 119.10 | O: 117.09 | H: 119.61 | L: 116.56 | V: 12,362,824 |
| Feb 03 - 04:00 PM | | C: 118.12 | O: 118.86 | H: 118.98 | L: 114.40 | V: 23,084,986 |
| Feb 02 - 04:00 PM | | C: 118.87 | O: 123.22 | H: 124.86 | L: 113.82 | V: 37,774,316 |
| Feb 01 - 04:00 PM | | C: 125.41 | O: 129.74 | H: 131.85 | L: 124.14 | V: 29,477,376 |
| Jan 29 - 04:00 PM | | C: 126.03 | O: 124.46 | H: 127.20 | L: 122.80 | V: 27,021,704 |
| Jan 28 - 04:00 PM | | C: 122.75 | O: 120.99 | H: 123.33 | L: 118.80 | V: 14,719,125 |
| Jan 27 - 04:00 PM | | C: 119.48 | O: 120.05 | H: 122.98 | L: 119.06 | V: 9,567,607 |
| Jan 26 - 04:00 PM | | C: 120.31 | O: 122.03 | H: 122.28 | L: 118.12 | V: 12,028,481 |
| Jan 25 - 04:00 PM | | C: 121.43 | O: 125.60 | H: 127.67 | L: 120.76 | V: 11,570,395 |
| Jan 22 - 04:00 PM | | C: 126.62 | O: 127.27 | H: 128.15 | L: 125.00 | V: 9,968,973 |
| Jan 21 - 04:00 PM | | C: 125.78 | O: 127.18 | H: 129.20 | L: 125.08 | V: 8,927,230 |
| Jan 20 - 04:00 PM | | C: 127.61 | O: 126.20 | H: 128.00 | L: 124.33 | V: 8,900,116 |
| Jan 19 - 04:00 PM | | C: 127.14 | O: 129.35 | H: 129.65 | L: 127.06 | V: 15,382,763 |
| Jan 18 - 04:00 PM | | C: 127.35 | O: 129.18 | H: 130.38 | L: 126.40 | V: 9,580,463 |
| Jan 14 - 04:00 PM | | C: 129.11 | O: 128.07 | H: 129.71 | L: 125.75 | V: 10,727,856 |
| Jan 13 - 04:00 PM | | C: 127.35 | O: 129.06 | H: 129.82 | L: 126.55 | V: 9,096,325 |
| Jan 12 - 04:00 PM | | C: 130.31 | O: 132.73 | H: 132.80 | L: 129.21 | V: 8,769,398 |
| Jan 11 - 04:00 PM | | C: 133.52 | O: 130.70 | H: 133.68 | L: 129.03 | V: 9,833,829 |
| Jan 08 - 04:00 PM | | C: 130.00 | O: 131.96 | H: 132.32 | L: 128.80 | V: 11,030,124 |
| Jan 07 - 04:00 PM | | C: 132.25 | O: 134.63 | H: 134.73 | L: 131.65 | V: 7,178,731 |
| Jan 06 - 04:00 PM | | C: 134.69 | O: 133.25 | H: 135.48 | L: 131.81 | V: 8,845,154 |
| Jan 05 - 04:00 PM | | C: 133.90 | O: 136.28 | H: 136.61 | L: 133.14 | V: 7,600,543 |
| Jan 04 - 04:00 PM | | C: 134.52 | O: 137.08 | H: 137.28 | L: 134.52 | V: 4,523,792 |
| Dec 31, 2009 - 04:00 PM | | C: 136.49 | O: 138.04 | H: 138.40 | L: 135.28 | V: 6,910,139 |
| Dec 30, 2009 - 04:00 PM | | C: 139.41 | O: 141.44 | H: 142.58 | L: 138.55 | V: 8,405,872 |
| Dec 29, 2009 - 04:00 PM | | C: 139.31 | O: 139.90 | H: 141.98 | L: 138.53 | V: 8,768,214 |
| Dec 28, 2009 - 04:00 PM | | C: 138.47 | O: 139.19 | H: 139.70 | L: 137.54 | V: 5,128,477 |
| Dec 24, 2009 - 04:00 PM | | C: 138.94 | O: 134.80 | H: 139.05 | L: 134.35 | V: 9,550,603 |
| Dec 23, 2009 - 04:00 PM | | C: 133.75 | O: 134.03 | H: 135.99 | L: 132.65 | V: 8,251,711 |
| Dec 22, 2009 - 04:00 PM | | C: 132.79 | O: 130.45 | H: 133.20 | L: 130.19 | V: 9,453,413 |
| Dec 21, 2009 - 04:00 PM | | C: 128.48 | O: 128.00 | H: 128.79 | L: 125.65 | V: 9,488,778 |
| Dec 18, 2009 - 04:00 PM | | C: 126.91 | O: 129.35 | H: 130.08 | L: 126.90 | V: 8,482,959 |
| Dec 17, 2009 - 04:00 PM | | C: 128.36 | O: 130.71 | H: 131.45 | L: 127.65 | V: 10,248,792 |
| Dec 16, 2009 - 04:00 PM | | C: 130.23 | O: 130.51 | H: 132.46 | L: 129.59 | V: 7,414,192 |
| Dec 15, 2009 - 04:00 PM | | C: 131.38 | O: 132.43 | H: 132.61 | L: 129.35 | V: 10,022,856 |
| Dec 14, 2009 - 04:00 PM | | C: 134.15 | O: 136.12 | H: 136.29 | L: 133.20 | V: 8,046,588 |
| Dec 11, 2009 - 04:00 PM | | C: 135.38 | O: 132.51 | H: 136.19 | L: 132.40 | V: 11,346,488 |
| Dec 10, 2009 - 04:00 PM | | C: 131.31 | O: 134.60 | H: 134.71 | L: 129.82 | V: 12,632,819 |
| Dec 09, 2009 - 04:00 PM | | C: 134.11 | O: 134.11 | H: 136.08 | L: 132.87 | V: 8,000,452 |
| Dec 08, 2009 - 04:00 PM | | C: 137.58 | O: 143.34 | H: 143.45 | L: 135.11 | V: 14,830,864 |
| Dec 04, 2009 - 04:00 PM | | C: 141.17 | O: 143.70 | H: 145.91 | L: 140.77 | V: 16,503,771 |
| Dec 03, 2009 - 04:00 PM | | C: 142.25 | O: 139.18 | H: 142.67 | L: 138.96 | V: 11,797,944 |
| Dec 02, 2009 - 04:00 PM | | C: 138.50 | O: 137.10 | H: 139.35 | L: 135.75 | V: 9,636,379 |
| Dec 01, 2009 - 04:00 PM | | C: 135.91 | O: 132.20 | H: 136.08 | L: 132.16 | V: 10,121,385 |
| Nov 30, 2009 - 04:00 PM | | C: 131.74 | O: 130.00 | H: 133.00 | L: 129.88 | V: 4,422,567 |
| Nov 27, 2009 - 04:00 PM | | C: 134.03 | O: 133.45 | H: 134.20 | L: 132.40 | V: 5,076,447 |
| Nov 25, 2009 - 04:00 PM | | C: 132.94 | O: 133.64 | H: 134.33 | L: 132.22 | V: 7,314,913 |
| Nov 24, 2009 - 04:00 PM | | C: 133.00 | O: 131.21 | H: 133.00 | L: 131.00 | V: 6,878,046 |
| Nov 23, 2009 - 04:00 PM | | C: 129.66 | O: 127.51 | H: 129.99 | L: 127.41 | V: 6,649,397 |
| Nov 20, 2009 - 04:00 PM | | C: 128.99 | O: 130.41 | H: 130.54 | L: 128.48 | V: 5,994,922 |
| Nov 19, 2009 - 04:00 PM | | C: 131.29 | O: 130.84 | H: 131.41 | L: 129.53 | V: 5,217,567 |
| Nov 18, 2009 - 04:00 PM | | C: 131.25 | O: 131.31 | H: 131.85 | L: 129.32 | V: 7,747,027 |
| Nov 17, 2009 - 04:00 PM | | C: 131.59 | O: 131.92 | H: 134.56 | L: 130.98 | V: 9,018,242 |
| Nov 16, 2009 - 04:00 PM | | C: 132.97 | O: 131.15 | H: 132.99 | L: 129.75 | V: 7,381,603 |
| Nov 13, 2009 - 04:00 PM | | C: 130.53 | O: 130.08 | H: 132.15 | L: 129.98 | V: 7,197,925 |
| Nov 12, 2009 - 04:00 PM | | C: 129.91 | O: 131.22 | H: 131.31 | L: 128.33 | V: 7,435,023 |
| Nov 11, 2009 - 04:00 PM | | C: 130.15 | O: 126.92 | H: 130.61 | L: 126.00 | V: 10,525,770 |
| Nov 10, 2009 - 04:00 PM | | C: 126.67 | O: 127.21 | H: 128.32 | L: 125.59 | V: 8,633,579 |
| Nov 09, 2009 - 04:00 PM | | C: 126.20 | O: 123.00 | H: 126.98 | L: 122.67 | V: 13,229,861 |
| Nov 06, 2009 - 04:00 PM | | C: 120.61 | O: 117.50 | H: 120.95 | L: 116.25 | V: 9,085,096 |
| Nov 05, 2009 - 04:00 PM | | C: 117.10 | O: 119.02 | H: 119.25 | L: 116.76 | V: 7,617,909 |
| Nov 04, 2009 - 04:00 PM | | C: 118.37 | O: 117.66 | H: 118.88 | L: 116.63 | V: 9,478,797 |
| Nov 03, 2009 - 04:00 PM | | C: 118.84 | O: 118.56 | H: 119.50 | L: 116.71 | V: 11,272,440 |
| Nov 02, 2009 - 04:00 PM | | C: 118.81 | O: 121.96 | H: 122.90 | L: 118.21 | V: 13,316,374 |
| Oct 30, 2009 - 04:00 PM | | C: 122.58 | O: 123.74 | H: 124.30 | L: 120.12 | V: 12,817,126 |
| Oct 29, 2009 - 04:00 PM | | C: 121.64 | O: 121.64 | H: 125.12 | L: 120.76 | V: 16,859,420 |
| Oct 28, 2009 - 04:00 PM | | C: 122.07 | O: 122.82 | H: 124.26 | L: 119.42 | V: 20,304,180 |
| Oct 27, 2009 - 04:00 PM | | C: 124.64 | O: 119.23 | H: 125.68 | L: 118.49 | V: 32,182,428 |
| Oct 26, 2009 - 04:00 PM | | C: 118.49 | O: 110.88 | H: 119.65 | L: 110.62 | V: 57,888,056 |
| Oct 23, 2009 - 04:00 PM | | C: 93.45 | O: 93.60 | H: 94.10 | L: 91.70 | V: 16,462,789 |
| Oct 22, 2009 - 04:00 PM | | C: 93.42 | O: 95.14 | H: 96.63 | L: 92.91 | V: 7,682,591 |
| Oct 21, 2009 - 04:00 PM | | C: 94.98 | O: 96.00 | H: 96.10 | L: 94.27 | V: 7,779,453 |
| Oct 20, 2009 - 04:00 PM | | C: 94.68 | O: 95.24 | H: 96.28 | L: 94.25 | V: 6,016,784 |
| Oct 19, 2009 - 04:00 PM | | C: 95.32 | O: 95.25 | H: 96.12 | L: 93.61 | V: 7,038,646 |
| Oct 16, 2009 - 04:00 PM | | C: 96.01 | O: 95.12 | H: 97.06 | L: 95.08 | V: 6,083,615 |
| Oct 15, 2009 - 04:00 PM | | C: 97.46 | O: 96.23 | H: 97.82 | L: 96.02 | V: 5,544,828 |
| Oct 14, 2009 - 04:00 PM | | C: 94.83 | O: 93.73 | H: 95.25 | L: 93.68 | V: 4,714,372 |
| Oct 13, 2009 - 04:00 PM | | C: 93.60 | O: 96.09 | H: 96.25 | L: 93.07 | V: 5,592,819 |
| Oct 12, 2009 - 04:00 PM | | C: 95.71 | O: 95.01 | H: 95.95 | L: 94.26 | V: 4,695,033 |
| Oct 09, 2009 - 04:00 PM | | C: 95.22 | O: 94.87 | H: 96.72 | L: 94.23 | V: 9,674,061 |
| Oct 08, 2009 - 04:00 PM | | C: 93.97 | O: 91.50 | H: 94.48 | L: 91.15 | V: 7,446,537 |
| Oct 07, 2009 - 04:00 PM | | C: 90.91 | O: 89.33 | H: 91.08 | L: 88.40 | V: 6,958,309 |
