| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 13.93 | O: 13.55 | H: 13.97 | L: 13.38 | V: 1,200,033 |
| Thu - 04:00 PM | | C: 13.47 | O: 13.08 | H: 13.50 | L: 13.04 | V: 2,005,751 |
| Wed - 04:00 PM | | C: 12.71 | O: 12.86 | H: 13.23 | L: 12.54 | V: 1,225,071 |
| Tue - 04:00 PM | | C: 12.98 | O: 13.26 | H: 13.62 | L: 12.98 | V: 805,168 |
| Mon - 04:00 PM | | C: 13.37 | O: 13.21 | H: 13.44 | L: 12.71 | V: 926,722 |
| Aug 27 - 04:00 PM | | C: 12.94 | O: 13.29 | H: 13.47 | L: 12.82 | V: 1,003,839 |
| Aug 26 - 04:00 PM | | C: 13.15 | O: 13.01 | H: 13.22 | L: 12.74 | V: 2,045,213 |
| Aug 25 - 04:00 PM | | C: 13.20 | O: 13.46 | H: 13.58 | L: 12.95 | V: 2,157,866 |
| Aug 24 - 04:00 PM | | C: 13.85 | O: 14.80 | H: 14.97 | L: 13.79 | V: 1,964,341 |
| Aug 23 - 04:00 PM | | C: 14.79 | O: 14.17 | H: 14.84 | L: 14.05 | V: 1,864,633 |
| Aug 20 - 04:00 PM | | C: 14.25 | O: 14.82 | H: 14.90 | L: 14.14 | V: 1,161,929 |
| Aug 19 - 04:00 PM | | C: 14.92 | O: 14.75 | H: 15.22 | L: 14.50 | V: 1,393,877 |
| Aug 18 - 04:00 PM | | C: 14.85 | O: 14.82 | H: 15.27 | L: 14.69 | V: 1,180,370 |
| Aug 17 - 04:00 PM | | C: 14.66 | O: 14.28 | H: 14.77 | L: 14.28 | V: 1,264,277 |
| Aug 16 - 04:00 PM | | C: 14.77 | O: 14.95 | H: 15.10 | L: 14.71 | V: 1,069,391 |
| Aug 13 - 04:00 PM | | C: 15.01 | O: 14.64 | H: 15.18 | L: 14.62 | V: 2,146,021 |
| Aug 12 - 04:00 PM | | C: 15.22 | O: 15.81 | H: 15.81 | L: 15.15 | V: 1,692,379 |
| Aug 11 - 04:00 PM | | C: 16.30 | O: 16.58 | H: 16.61 | L: 15.98 | V: 1,302,725 |
| Aug 10 - 04:00 PM | | C: 16.87 | O: 17.06 | H: 17.19 | L: 16.54 | V: 1,442,296 |
| Aug 09 - 04:00 PM | | C: 16.87 | O: 16.66 | H: 17.22 | L: 16.46 | V: 1,070,552 |
| Aug 06 - 04:00 PM | | C: 17.10 | O: 16.96 | H: 17.30 | L: 16.81 | V: 595,878 |
| Aug 05 - 04:00 PM | | C: 17.22 | O: 16.96 | H: 17.47 | L: 16.90 | V: 1,076,557 |
| Aug 04 - 04:00 PM | | C: 16.82 | O: 17.47 | H: 17.47 | L: 16.67 | V: 2,230,463 |
| Aug 03 - 04:00 PM | | C: 17.54 | O: 17.39 | H: 17.71 | L: 16.97 | V: 2,034,535 |
| Aug 02 - 04:00 PM | | C: 16.92 | O: 16.26 | H: 17.10 | L: 16.05 | V: 2,377,860 |
| Jul 30 - 04:00 PM | | C: 16.67 | O: 16.75 | H: 17.50 | L: 15.76 | V: 5,421,043 |
| Jul 29 - 04:00 PM | | C: 14.56 | O: 14.55 | H: 14.99 | L: 14.33 | V: 1,427,241 |
| Jul 28 - 04:00 PM | | C: 14.78 | O: 15.46 | H: 15.55 | L: 14.51 | V: 1,865,447 |
| Jul 27 - 04:00 PM | | C: 15.25 | O: 14.40 | H: 15.32 | L: 14.34 | V: 1,896,761 |
| Jul 26 - 04:00 PM | | C: 14.35 | O: 13.90 | H: 14.36 | L: 13.73 | V: 1,447,284 |
| Jul 23 - 04:00 PM | | C: 14.02 | O: 13.38 | H: 14.11 | L: 13.31 | V: 1,858,179 |
| Jul 22 - 04:00 PM | | C: 13.00 | O: 13.62 | H: 13.87 | L: 12.96 | V: 1,946,539 |
| Jul 21 - 04:00 PM | | C: 13.40 | O: 12.10 | H: 13.43 | L: 12.02 | V: 2,365,219 |
| Jul 20 - 04:00 PM | | C: 12.44 | O: 12.57 | H: 12.88 | L: 12.15 | V: 1,246,883 |
| Jul 19 - 04:00 PM | | C: 12.50 | O: 13.80 | H: 13.80 | L: 12.39 | V: 2,043,036 |
| Jul 16 - 04:00 PM | | C: 13.98 | O: 13.90 | H: 14.07 | L: 13.59 | V: 1,367,288 |
| Jul 15 - 04:00 PM | | C: 14.05 | O: 14.81 | H: 14.95 | L: 13.85 | V: 2,081,811 |
| Jul 14 - 04:00 PM | | C: 14.97 | O: 14.00 | H: 15.10 | L: 13.92 | V: 2,234,758 |
| Jul 13 - 04:00 PM | | C: 13.67 | O: 13.42 | H: 13.94 | L: 13.24 | V: 1,268,042 |
| Jul 12 - 04:00 PM | | C: 13.48 | O: 12.90 | H: 13.50 | L: 12.83 | V: 827,601 |
| Jul 09 - 04:00 PM | | C: 12.97 | O: 12.98 | H: 13.19 | L: 12.54 | V: 1,052,423 |
| Jul 08 - 04:00 PM | | C: 12.86 | O: 12.23 | H: 12.90 | L: 12.12 | V: 1,495,045 |
| Jul 07 - 04:00 PM | | C: 12.17 | O: 12.79 | H: 13.00 | L: 12.05 | V: 1,560,860 |
| Jul 06 - 04:00 PM | | C: 12.44 | O: 12.88 | H: 12.88 | L: 12.22 | V: 1,509,923 |
| Jul 05 - 04:00 PM | | C: 12.44 | O: 12.88 | H: 12.88 | L: 12.22 | V: 1,509,923 |
| Jul 02 - 04:00 PM | | C: 12.70 | O: 12.37 | H: 12.88 | L: 11.72 | V: 2,543,585 |
| Jul 01 - 04:00 PM | | C: 12.43 | O: 12.67 | H: 13.26 | L: 12.37 | V: 2,507,436 |
| Jun 30 - 04:00 PM | | C: 12.82 | O: 13.40 | H: 13.47 | L: 12.63 | V: 2,630,971 |
| Jun 29 - 04:00 PM | | C: 13.86 | O: 14.18 | H: 14.31 | L: 13.76 | V: 1,450,389 |
| Jun 28 - 04:00 PM | | C: 14.14 | O: 14.30 | H: 14.30 | L: 13.76 | V: 3,932,043 |
| Jun 25 - 04:00 PM | | C: 14.21 | O: 14.74 | H: 14.82 | L: 14.09 | V: 2,695,319 |
| Jun 24 - 04:00 PM | | C: 14.90 | O: 15.16 | H: 15.40 | L: 14.42 | V: 2,170,910 |
| Jun 23 - 04:00 PM | | C: 14.97 | O: 16.60 | H: 16.66 | L: 14.82 | V: 4,324,134 |
| Jun 22 - 04:00 PM | | C: 16.78 | O: 17.19 | H: 17.49 | L: 16.55 | V: 1,716,084 |
| Jun 21 - 04:00 PM | | C: 16.94 | O: 17.41 | H: 17.41 | L: 16.71 | V: 2,744,830 |
| Jun 18 - 04:00 PM | | C: 17.28 | O: 17.22 | H: 17.40 | L: 16.95 | V: 1,108,965 |
| Jun 17 - 04:00 PM | | C: 17.16 | O: 17.37 | H: 17.80 | L: 16.99 | V: 2,490,000 |
| Jun 16 - 04:00 PM | | C: 17.64 | O: 17.26 | H: 17.69 | L: 16.98 | V: 1,395,325 |
| Jun 15 - 04:00 PM | | C: 16.91 | O: 16.51 | H: 17.24 | L: 16.48 | V: 2,288,380 |
| Jun 14 - 04:00 PM | | C: 16.14 | O: 16.02 | H: 16.51 | L: 15.74 | V: 1,763,359 |
| Jun 11 - 04:00 PM | | C: 16.41 | O: 15.65 | H: 16.44 | L: 15.46 | V: 2,578,531 |
| Jun 10 - 04:00 PM | | C: 15.20 | O: 15.01 | H: 15.90 | L: 15.01 | V: 2,955,812 |
| Jun 09 - 04:00 PM | | C: 14.77 | O: 14.97 | H: 15.35 | L: 14.36 | V: 3,086,434 |
| Jun 08 - 04:00 PM | | C: 14.82 | O: 16.32 | H: 16.33 | L: 14.76 | V: 2,542,451 |
| Jun 07 - 04:00 PM | | C: 16.21 | O: 17.33 | H: 17.43 | L: 16.11 | V: 2,754,382 |
| Jun 04 - 04:00 PM | | C: 17.85 | O: 17.01 | H: 17.93 | L: 17.00 | V: 2,791,237 |
| Jun 03 - 04:00 PM | | C: 17.03 | O: 16.61 | H: 17.05 | L: 16.52 | V: 1,321,124 |
| Jun 02 - 04:00 PM | | C: 16.51 | O: 17.24 | H: 17.31 | L: 16.50 | V: 2,332,592 |
| Jun 01 - 04:00 PM | | C: 17.47 | O: 17.95 | H: 18.11 | L: 17.39 | V: 1,541,376 |
| May 31 - 04:00 PM | | C: 17.47 | O: 17.95 | H: 18.11 | L: 17.39 | V: 1,541,376 |
| May 28 - 04:00 PM | | C: 18.01 | O: 18.24 | H: 18.50 | L: 17.45 | V: 2,754,770 |
| May 27 - 04:00 PM | | C: 17.53 | O: 18.25 | H: 19.00 | L: 17.35 | V: 2,733,125 |
| May 26 - 04:00 PM | | C: 17.99 | O: 18.42 | H: 18.97 | L: 17.96 | V: 1,939,648 |
| May 24 - 04:00 PM | | C: 18.53 | O: 18.00 | H: 19.00 | L: 17.71 | V: 2,942,312 |
| May 21 - 04:00 PM | | C: 18.45 | O: 18.53 | H: 19.35 | L: 18.00 | V: 3,784,016 |
| May 20 - 04:00 PM | | C: 19.35 | O: 19.62 | H: 20.08 | L: 18.67 | V: 2,248,110 |
| May 19 - 04:00 PM | | C: 19.80 | O: 20.66 | H: 21.17 | L: 19.59 | V: 1,388,855 |
| May 18 - 04:00 PM | | C: 20.49 | O: 20.82 | H: 21.29 | L: 19.47 | V: 2,016,409 |
| May 17 - 04:00 PM | | C: 20.62 | O: 21.35 | H: 21.35 | L: 20.17 | V: 1,689,140 |
| May 14 - 04:00 PM | | C: 21.53 | O: 22.40 | H: 22.83 | L: 21.23 | V: 1,568,237 |
| May 13 - 04:00 PM | | C: 22.48 | O: 21.42 | H: 22.69 | L: 21.26 | V: 2,206,857 |
| May 12 - 04:00 PM | | C: 21.24 | O: 20.42 | H: 21.47 | L: 19.97 | V: 2,240,680 |
| May 11 - 04:00 PM | |
| | arthurbarbato | May 10 - 06:26 PM | #3 | | | C: 20.63 | O: 19.85 | H: 21.00 | L: 19.37 | V: 2,961,835 |
| May 10 - 04:00 PM | | C: 18.49 | O: 18.99 | H: 19.90 | L: 18.02 | V: 3,186,144 |
| May 07 - 04:00 PM | | C: 19.10 | O: 19.29 | H: 20.02 | L: 17.42 | V: 3,044,980 |
| May 06 - 04:00 PM | | C: 19.55 | O: 20.21 | H: 20.56 | L: 19.50 | V: 2,305,862 |
| May 05 - 04:00 PM | | C: 20.64 | O: 21.27 | H: 21.39 | L: 20.43 | V: 2,362,604 |
| May 04 - 04:00 PM | | C: 21.90 | O: 21.15 | H: 22.22 | L: 20.98 | V: 2,196,036 |
| May 03 - 04:00 PM | | C: 20.90 | O: 22.55 | H: 22.89 | L: 20.75 | V: 4,408,869 |
| Apr 30 - 04:00 PM | |
| | arthurbarbato | Apr 30 - 12:57 PM | #2 | | | C: 22.69 | O: 18.27 | H: 22.75 | L: 18.27 | V: 7,357,851 |
| Apr 29 - 04:00 PM | | C: 17.82 | O: 18.53 | H: 18.56 | L: 17.45 | V: 2,396,292 |
| Apr 28 - 04:00 PM | | C: 18.27 | O: 19.14 | H: 19.37 | L: 18.15 | V: 1,852,320 |
| Apr 27 - 04:00 PM | | C: 19.32 | O: 18.83 | H: 19.71 | L: 18.70 | V: 2,558,292 |
| Apr 26 - 04:00 PM | | C: 18.85 | O: 17.99 | H: 18.85 | L: 17.88 | V: 1,401,009 |
| Apr 23 - 04:00 PM | | C: 17.91 | O: 17.58 | H: 18.01 | L: 17.28 | V: 1,615,782 |
| Apr 22 - 04:00 PM | | C: 17.70 | O: 16.96 | H: 17.84 | L: 16.96 | V: 1,820,881 |
| Apr 21 - 04:00 PM | | C: 16.97 | O: 16.56 | H: 17.10 | L: 16.53 | V: 697,535 |
| Apr 20 - 04:00 PM | | C: 16.39 | O: 16.46 | H: 16.83 | L: 15.73 | V: 1,319,644 |
| Apr 19 - 04:00 PM | | C: 16.56 | O: 17.05 | H: 17.10 | L: 16.29 | V: 1,324,472 |
| Apr 16 - 04:00 PM | | C: 17.16 | O: 17.79 | H: 17.79 | L: 17.09 | V: 1,072,404 |
| Apr 15 - 04:00 PM | | C: 17.78 | O: 16.65 | H: 17.83 | L: 16.57 | V: 1,892,253 |
| Apr 14 - 04:00 PM | | C: 16.45 | O: 16.36 | H: 16.64 | L: 16.28 | V: 1,209,132 |
| Apr 13 - 04:00 PM | | C: 16.38 | O: 16.27 | H: 16.49 | L: 16.24 | V: 1,787,752 |
| Apr 12 - 04:00 PM | | C: 16.31 | O: 16.63 | H: 16.72 | L: 16.26 | V: 1,471,878 |
| Apr 09 - 04:00 PM | | C: 16.59 | O: 16.42 | H: 16.66 | L: 16.11 | V: 1,043,004 |
| Apr 08 - 04:00 PM | | C: 16.50 | O: 16.27 | H: 16.84 | L: 16.26 | V: 2,425,973 |
| Apr 07 - 04:00 PM | | C: 16.28 | O: 15.78 | H: 16.38 | L: 15.63 | V: 1,630,381 |
| Apr 05 - 04:00 PM | | C: 15.73 | O: 15.89 | H: 15.89 | L: 14.94 | V: 3,150,165 |
| Apr 02 - 04:00 PM | | C: 15.73 | O: 15.89 | H: 15.89 | L: 14.94 | V: 3,150,165 |
| Apr 01 - 04:00 PM | | C: 15.97 | O: 15.94 | H: 16.27 | L: 15.90 | V: 980,082 |
| Mar 31 - 04:00 PM | | C: 16.10 | O: 16.24 | H: 16.39 | L: 15.90 | V: 847,423 |
| Mar 30 - 04:00 PM | | C: 16.25 | O: 16.21 | H: 16.37 | L: 16.06 | V: 685,369 |
| Mar 29 - 04:00 PM | | C: 16.08 | O: 15.96 | H: 16.36 | L: 15.91 | V: 984,694 |
| Mar 26 - 04:00 PM | | C: 15.82 | O: 15.97 | H: 16.48 | L: 15.77 | V: 1,544,545 |
| Mar 25 - 04:00 PM | | C: 15.83 | O: 15.94 | H: 16.02 | L: 15.60 | V: 973,677 |
| Mar 24 - 04:00 PM | | C: 16.10 | O: 15.85 | H: 16.28 | L: 15.70 | V: 1,098,418 |
| Mar 23 - 04:00 PM | | C: 15.89 | O: 15.41 | H: 15.95 | L: 15.02 | V: 1,452,905 |
| Mar 22 - 04:00 PM | | C: 15.63 | O: 16.15 | H: 16.15 | L: 15.59 | V: 1,830,318 |
| Mar 19 - 04:00 PM | | C: 16.01 | O: 16.07 | H: 16.41 | L: 15.97 | V: 1,129,668 |
| Mar 18 - 04:00 PM | | C: 16.12 | O: 16.24 | H: 16.62 | L: 15.97 | V: 1,472,756 |
| Mar 17 - 04:00 PM | | C: 16.13 | O: 15.64 | H: 16.18 | L: 15.56 | V: 2,360,480 |
| Mar 16 - 04:00 PM | | C: 15.57 | O: 15.85 | H: 15.97 | L: 15.45 | V: 2,003,482 |
| Mar 15 - 04:00 PM | | C: 15.87 | O: 15.65 | H: 16.15 | L: 15.55 | V: 2,718,490 |
| Mar 12 - 04:00 PM | | C: 15.68 | O: 15.64 | H: 16.06 | L: 15.01 | V: 3,029,591 |
| Mar 11 - 04:00 PM | | C: 15.84 | O: 14.72 | H: 15.89 | L: 14.66 | V: 4,680,280 |
| Mar 10 - 04:00 PM | | C: 14.67 | O: 13.29 | H: 14.81 | L: 13.20 | V: 3,251,747 |
| Mar 09 - 04:00 PM | | C: 13.34 | O: 13.01 | H: 13.38 | L: 13.01 | V: 1,085,375 |
| Mar 08 - 04:00 PM | | C: 12.98 | O: 12.38 | H: 13.03 | L: 12.32 | V: 1,043,275 |
| Mar 05 - 04:00 PM | | C: 12.25 | O: 12.06 | H: 12.36 | L: 11.96 | V: 938,588 |
| Mar 04 - 04:00 PM | | C: 11.99 | O: 12.11 | H: 12.27 | L: 11.87 | V: 1,015,897 |
| Mar 03 - 04:00 PM | | C: 12.02 | O: 12.04 | H: 12.38 | L: 11.90 | V: 1,650,433 |
| Mar 02 - 04:00 PM | | C: 11.98 | O: 11.60 | H: 12.00 | L: 11.51 | V: 1,249,949 |
| Mar 01 - 04:00 PM | | C: 11.54 | O: 11.76 | H: 11.82 | L: 11.39 | V: 943,749 |
| Feb 26 - 04:00 PM | | C: 11.73 | O: 11.47 | H: 11.77 | L: 11.32 | V: 1,014,283 |
| Feb 25 - 04:00 PM | | C: 11.74 | O: 11.66 | H: 11.87 | L: 11.51 | V: 550,193 |
| Feb 24 - 04:00 PM | | C: 11.62 | O: 11.92 | H: 11.98 | L: 11.49 | V: 983,830 |
| Feb 23 - 04:00 PM | | C: 11.93 | O: 12.31 | H: 12.39 | L: 11.89 | V: 925,524 |
| Feb 22 - 04:00 PM | | C: 12.32 | O: 12.36 | H: 12.59 | L: 12.18 | V: 1,252,208 |
| Feb 18 - 04:00 PM | | C: 12.39 | O: 12.12 | H: 12.50 | L: 12.12 | V: 1,283,662 |
| Feb 17 - 04:00 PM | | C: 12.08 | O: 11.97 | H: 12.10 | L: 11.66 | V: 578,810 |
| Feb 16 - 04:00 PM | | C: 11.80 | O: 11.35 | H: 11.81 | L: 11.26 | V: 886,670 |
| Feb 15 - 04:00 PM | | C: 11.80 | O: 11.35 | H: 11.81 | L: 11.26 | V: 886,670 |
| Feb 12 - 04:00 PM | | C: 11.56 | O: 10.89 | H: 11.70 | L: 10.64 | V: 920,156 |
| Feb 11 - 04:00 PM | | C: 10.92 | O: 11.00 | H: 11.30 | L: 10.40 | V: 1,272,809 |
| Feb 10 - 04:00 PM | | C: 11.08 | O: 10.79 | H: 11.14 | L: 10.58 | V: 1,057,780 |
| Feb 09 - 04:00 PM | | C: 10.44 | O: 10.38 | H: 11.11 | L: 10.31 | V: 970,068 |
| Feb 08 - 04:00 PM | | C: 10.37 | O: 10.56 | H: 10.80 | L: 10.00 | V: 2,053,117 |
| Feb 05 - 04:00 PM | | C: 10.55 | O: 11.07 | H: 11.09 | L: 10.48 | V: 1,706,124 |
| Feb 04 - 04:00 PM | | C: 11.29 | O: 11.55 | H: 11.59 | L: 11.13 | V: 946,584 |
| Feb 03 - 04:00 PM | | C: 11.61 | O: 10.88 | H: 11.70 | L: 10.84 | V: 2,000,520 |
| Feb 02 - 04:00 PM | | C: 10.90 | O: 10.77 | H: 11.20 | L: 10.76 | V: 1,785,781 |
| Feb 01 - 04:00 PM | | C: 10.73 | O: 11.28 | H: 11.37 | L: 10.67 | V: 2,566,768 |
| Jan 29 - 04:00 PM | | C: 11.22 | O: 11.85 | H: 12.08 | L: 10.91 | V: 3,134,984 |
| Jan 28 - 04:00 PM | | C: 12.31 | O: 11.88 | H: 12.42 | L: 11.55 | V: 1,121,395 |
| Jan 27 - 04:00 PM | | C: 11.95 | O: 11.75 | H: 12.32 | L: 11.68 | V: 758,715 |
| Jan 26 - 04:00 PM | | C: 11.83 | O: 12.24 | H: 12.31 | L: 11.71 | V: 703,485 |
| Jan 25 - 04:00 PM | | C: 12.00 | O: 12.63 | H: 12.72 | L: 11.84 | V: 1,029,972 |
| Jan 22 - 04:00 PM | | C: 12.77 | O: 12.54 | H: 12.93 | L: 11.90 | V: 1,240,736 |
| Jan 21 - 04:00 PM | | C: 12.46 | O: 12.78 | H: 12.83 | L: 12.25 | V: 851,694 |
| Jan 20 - 04:00 PM | | C: 13.02 | O: 12.81 | H: 13.11 | L: 12.73 | V: 666,436 |
| Jan 19 - 04:00 PM | | C: 12.80 | O: 13.40 | H: 13.42 | L: 12.42 | V: 1,373,562 |
| Jan 18 - 04:00 PM | | C: 13.36 | O: 13.54 | H: 13.57 | L: 13.15 | V: 507,863 |
| Jan 14 - 04:00 PM | | C: 13.53 | O: 13.35 | H: 13.66 | L: 13.15 | V: 586,634 |
| Jan 13 - 04:00 PM | | C: 13.28 | O: 13.47 | H: 13.75 | L: 13.19 | V: 926,196 |
| Jan 12 - 04:00 PM | | C: 13.70 | O: 13.69 | H: 13.73 | L: 13.45 | V: 497,252 |
| Jan 11 - 04:00 PM | | C: 13.59 | O: 13.70 | H: 13.83 | L: 13.37 | V: 602,426 |
| Jan 08 - 04:00 PM | | C: 13.73 | O: 13.70 | H: 13.90 | L: 13.44 | V: 553,944 |
| Jan 07 - 04:00 PM | | C: 13.81 | O: 13.62 | H: 13.89 | L: 13.39 | V: 1,169,251 |
| Jan 06 - 04:00 PM | | C: 13.63 | O: 13.40 | H: 13.68 | L: 13.18 | V: 977,124 |
| Jan 05 - 04:00 PM | | C: 13.40 | O: 12.91 | H: 13.48 | L: 12.84 | V: 1,370,951 |
| Jan 04 - 04:00 PM | | C: 12.71 | O: 12.71 | H: 13.08 | L: 12.62 | V: 1,212,141 |
| Dec 31, 2009 - 04:00 PM | | C: 12.66 | O: 12.53 | H: 12.71 | L: 12.39 | V: 676,874 |
| Dec 30, 2009 - 04:00 PM | | C: 12.60 | O: 12.44 | H: 12.62 | L: 12.39 | V: 836,165 |
| Dec 29, 2009 - 04:00 PM | | C: 12.41 | O: 12.22 | H: 12.43 | L: 12.01 | V: 763,297 |
| Dec 28, 2009 - 04:00 PM | | C: 12.18 | O: 11.98 | H: 12.18 | L: 11.94 | V: 303,040 |
| Dec 24, 2009 - 04:00 PM | | C: 11.93 | O: 11.76 | H: 11.95 | L: 11.63 | V: 574,680 |
| Dec 23, 2009 - 04:00 PM | | C: 11.64 | O: 11.40 | H: 11.67 | L: 11.33 | V: 565,125 |
| Dec 22, 2009 - 04:00 PM | | C: 11.35 | O: 10.96 | H: 11.42 | L: 10.86 | V: 609,921 |
| Dec 21, 2009 - 04:00 PM | | C: 10.84 | O: 10.84 | H: 11.00 | L: 10.50 | V: 1,268,921 |
| Dec 18, 2009 - 04:00 PM | | C: 10.75 | O: 11.13 | H: 11.33 | L: 10.66 | V: 1,457,632 |
| Dec 17, 2009 - 04:00 PM | | C: 11.32 | O: 11.33 | H: 11.46 | L: 11.15 | V: 705,498 |
| Dec 16, 2009 - 04:00 PM | | C: 11.10 | O: 11.20 | H: 11.32 | L: 11.10 | V: 603,136 |
| Dec 15, 2009 - 04:00 PM | | C: 11.23 | O: 11.27 | H: 11.40 | L: 11.10 | V: 759,939 |
| Dec 14, 2009 - 04:00 PM | | C: 11.19 | O: 11.09 | H: 11.28 | L: 10.92 | V: 592,114 |
| Dec 11, 2009 - 04:00 PM | | C: 10.94 | O: 11.15 | H: 11.33 | L: 10.86 | V: 514,060 |
| Dec 10, 2009 - 04:00 PM | | C: 11.13 | O: 11.48 | H: 11.50 | L: 10.99 | V: 708,537 |
| Dec 09, 2009 - 04:00 PM | | C: 11.46 | O: 11.69 | H: 11.79 | L: 11.40 | V: 965,149 |
| Dec 08, 2009 - 04:00 PM | | C: 11.84 | O: 11.63 | H: 11.96 | L: 11.60 | V: 913,082 |
| Dec 07, 2009 - 04:00 PM | | C: 11.66 | O: 11.33 | H: 11.79 | L: 11.00 | V: 2,085,691 |
| Dec 04, 2009 - 04:00 PM | | C: 11.00 | O: 10.78 | H: 11.20 | L: 10.61 | V: 1,191,592 |
| Dec 03, 2009 - 04:00 PM | | C: 10.73 | O: 10.82 | H: 11.25 | L: 10.66 | V: 735,595 |
| Dec 02, 2009 - 04:00 PM | | C: 10.04 | O: 10.24 | H: 10.24 | L: 9.78 | V: 1,241,429 |
| Nov 30, 2009 - 04:00 PM | | C: 10.55 | O: 10.75 | H: 10.77 | L: 10.50 | V: 807,390 |
| Nov 26, 2009 - 04:00 PM | | C: 10.55 | O: 10.75 | H: 10.77 | L: 10.50 | V: 807,390 |
| Nov 25, 2009 - 04:00 PM | | C: 10.72 | O: 10.95 | H: 10.97 | L: 10.45 | V: 888,527 |
| Nov 24, 2009 - 04:00 PM | | C: 10.97 | O: 11.27 | H: 11.40 | L: 10.90 | V: 626,438 |
| Nov 23, 2009 - 04:00 PM | | C: 10.95 | O: 11.15 | H: 11.34 | L: 10.85 | V: 759,446 |
| Nov 20, 2009 - 04:00 PM | | Nov 20, 2009 - 12:00 AM | | C: 11.28 | O: 11.75 | H: 11.92 | L: 10.96 | V: 1,474,664 |
| Nov 19, 2009 - 04:00 PM | | C: 11.90 | O: 12.10 | H: 12.18 | L: 11.77 | V: 794,655 |
| Nov 18, 2009 - 04:00 PM | | C: 12.09 | O: 11.85 | H: 12.12 | L: 11.70 | V: 649,445 |
| Nov 17, 2009 - 04:00 PM | | C: 11.92 | O: 11.67 | H: 12.13 | L: 11.40 | V: 999,872 |
| Nov 16, 2009 - 04:00 PM | | C: 11.63 | O: 11.74 | H: 11.81 | L: 11.39 | V: 1,374,342 |
| Nov 13, 2009 - 04:00 PM | | C: 11.66 | O: 11.74 | H: 11.87 | L: 11.54 | V: 1,467,379 |
| Nov 12, 2009 - 04:00 PM | | C: 11.83 | O: 11.87 | H: 11.93 | L: 11.59 | V: 924,176 |
| Nov 11, 2009 - 04:00 PM | | C: 11.68 | O: 11.52 | H: 11.78 | L: 11.36 | V: 1,235,886 |
| Nov 10, 2009 - 04:00 PM | | C: 11.51 | O: 11.16 | H: 11.69 | L: 11.06 | V: 969,390 |
| Nov 09, 2009 - 04:00 PM | | C: 10.92 | O: 10.93 | H: 11.35 | L: 10.70 | V: 1,720,601 |
| Nov 06, 2009 - 04:00 PM | | C: 11.06 | O: 10.55 | H: 11.10 | L: 10.48 | V: 1,690,066 |
| Nov 05, 2009 - 04:00 PM | | C: 10.25 | O: 10.46 | H: 10.69 | L: 10.25 | V: 1,720,937 |
| Nov 04, 2009 - 04:00 PM | | C: 10.27 | O: 10.00 | H: 10.35 | L: 9.80 | V: 1,936,390 |
| Nov 03, 2009 - 04:00 PM | | C: 10.16 | O: 9.60 | H: 11.17 | L: 9.60 | V: 4,263,332 |
| Nov 02, 2009 - 04:00 PM | | C: 9.48 | O: 10.30 | H: 10.50 | L: 9.31 | V: 2,370,622 |
| Oct 30, 2009 - 04:00 PM | | C: 10.31 | O: 9.59 | H: 10.75 | L: 9.41 | V: 3,207,316 |
| Oct 29, 2009 - 04:00 PM | | C: 9.48 | O: 10.14 | H: 10.14 | L: 9.39 | V: 2,506,429 |
| Oct 28, 2009 - 04:00 PM | | C: 10.18 | O: 10.88 | H: 10.95 | L: 10.16 | V: 1,755,527 |
| Oct 27, 2009 - 04:00 PM | | C: 10.83 | O: 11.30 | H: 11.80 | L: 10.81 | V: 1,422,612 |
| Oct 26, 2009 - 04:00 PM | | C: 11.24 | O: 11.90 | H: 12.29 | L: 11.23 | V: 1,584,187 |
| Oct 23, 2009 - 04:00 PM | | C: 11.87 | O: 12.05 | H: 12.09 | L: 11.60 | V: 1,748,906 |
| Oct 22, 2009 - 04:00 PM | | C: 12.00 | O: 12.27 | H: 12.74 | L: 12.00 | V: 1,287,957 |
| Oct 21, 2009 - 04:00 PM | | C: 12.30 | O: 13.07 | H: 13.07 | L: 12.10 | V: 2,238,077 |
| Oct 20, 2009 - 04:00 PM | | C: 13.11 | O: 12.85 | H: 13.43 | L: 12.56 | V: 1,060,420 |
| Oct 19, 2009 - 04:00 PM | | C: 12.77 | O: 12.85 | H: 13.12 | L: 12.57 | V: 1,366,281 |
| Oct 16, 2009 - 04:00 PM | | C: 13.07 | O: 12.51 | H: 13.12 | L: 12.30 | V: 1,142,411 |
| Oct 15, 2009 - 04:00 PM | | C: 12.67 | O: 12.92 | H: 13.03 | L: 12.38 | V: 1,609,436 |
| Oct 14, 2009 - 04:00 PM | | C: 12.61 | O: 12.36 | H: 12.70 | L: 12.15 | V: 1,064,864 |
| Oct 13, 2009 - 04:00 PM | | C: 12.27 | O: 12.01 | H: 12.81 | L: 11.98 | V: 954,122 |
| Oct 12, 2009 - 04:00 PM | | C: 11.98 | O: 11.66 | H: 11.99 | L: 11.51 | V: 1,081,225 |
| Oct 09, 2009 - 04:00 PM | | C: 11.66 | O: 11.45 | H: 11.95 | L: 11.32 | V: 1,518,785 |
| Oct 08, 2009 - 04:00 PM | | C: 11.26 | O: 11.26 | H: 11.50 | L: 11.00 | V: 884,452 |
| Oct 07, 2009 - 04:00 PM | | C: 11.30 | O: 10.93 | H: 11.44 | L: 10.81 | V: 1,028,332 |
