| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 61.52 | O: 60.67 | H: 61.58 | L: 60.51 | V: 2,447,906 |
| Thu - 04:00 PM | | C: 60.38 | O: 58.96 | H: 60.60 | L: 58.77 | V: 4,030,597 |
| Wed - 04:00 PM | | C: 57.94 | O: 58.05 | H: 58.49 | L: 57.39 | V: 2,507,508 |
| Tue - 04:00 PM | | C: 58.06 | O: 58.32 | H: 59.18 | L: 58.06 | V: 2,140,415 |
| Mon - 04:00 PM | | C: 58.68 | O: 58.34 | H: 58.82 | L: 57.31 | V: 2,617,368 |
| Aug 27 - 04:00 PM | | C: 58.20 | O: 58.63 | H: 58.96 | L: 58.03 | V: 2,889,246 |
| Aug 26 - 04:00 PM | | C: 57.89 | O: 58.13 | H: 58.81 | L: 57.56 | V: 2,663,684 |
| Aug 25 - 04:00 PM | | C: 58.43 | O: 57.85 | H: 58.78 | L: 57.21 | V: 3,203,181 |
| Aug 24 - 04:00 PM | | C: 58.31 | O: 59.45 | H: 60.68 | L: 58.24 | V: 3,062,898 |
| Aug 23 - 04:00 PM | | C: 59.21 | O: 57.90 | H: 59.53 | L: 57.74 | V: 2,873,135 |
| Aug 20 - 04:00 PM | | C: 57.94 | O: 58.80 | H: 59.39 | L: 57.90 | V: 4,648,336 |
| Aug 19 - 04:00 PM | | C: 58.72 | O: 58.56 | H: 59.15 | L: 57.05 | V: 3,696,873 |
| Aug 18 - 04:00 PM | | C: 58.53 | O: 57.44 | H: 58.91 | L: 57.16 | V: 3,911,086 |
| Aug 17 - 04:00 PM | | C: 56.99 | O: 56.33 | H: 57.68 | L: 55.79 | V: 2,486,692 |
| Aug 16 - 04:00 PM | | C: 56.76 | O: 55.77 | H: 57.41 | L: 55.77 | V: 3,548,311 |
| Aug 13 - 04:00 PM | | C: 56.22 | O: 54.59 | H: 56.43 | L: 53.61 | V: 3,826,960 |
| Aug 12 - 04:00 PM | | C: 55.84 | O: 56.92 | H: 56.99 | L: 55.62 | V: 2,987,054 |
| Aug 11 - 04:00 PM | | C: 57.88 | O: 57.49 | H: 58.25 | L: 57.07 | V: 2,369,940 |
| Aug 10 - 04:00 PM | | C: 58.34 | O: 58.38 | H: 59.04 | L: 57.89 | V: 2,287,974 |
| Aug 09 - 04:00 PM | | C: 58.32 | O: 56.70 | H: 58.40 | L: 56.63 | V: 4,017,255 |
| Aug 06 - 04:00 PM | | C: 57.67 | O: 57.71 | H: 57.82 | L: 57.26 | V: 2,304,041 |
| Aug 05 - 04:00 PM | | C: 58.00 | O: 56.54 | H: 58.28 | L: 56.50 | V: 3,903,224 |
| Aug 04 - 04:00 PM | | C: 56.53 | O: 55.80 | H: 57.28 | L: 55.22 | V: 3,678,842 |
| Aug 03 - 04:00 PM | | C: 55.83 | O: 55.58 | H: 56.73 | L: 55.58 | V: 3,433,465 |
| Aug 02 - 04:00 PM | | C: 55.02 | O: 54.16 | H: 55.90 | L: 54.12 | V: 8,147,765 |
| Jul 30 - 04:00 PM | | C: 56.67 | O: 53.00 | H: 57.70 | L: 52.75 | V: 14,812,640 |
| Jul 29 - 04:00 PM | | C: 47.33 | O: 48.01 | H: 48.39 | L: 47.16 | V: 3,456,085 |
| Jul 28 - 04:00 PM | | C: 48.01 | O: 48.04 | H: 48.60 | L: 47.46 | V: 4,303,108 |
| Jul 27 - 04:00 PM | | C: 47.90 | O: 47.85 | H: 48.26 | L: 47.76 | V: 2,089,285 |
| Jul 26 - 04:00 PM | | C: 47.85 | O: 46.42 | H: 47.85 | L: 46.37 | V: 2,461,239 |
| Jul 23 - 04:00 PM | | C: 46.62 | O: 45.50 | H: 46.81 | L: 45.15 | V: 3,941,475 |
| Jul 22 - 04:00 PM | | C: 45.01 | O: 46.73 | H: 46.74 | L: 44.99 | V: 2,865,212 |
| Jul 21 - 04:00 PM | | C: 46.52 | O: 45.74 | H: 46.67 | L: 45.17 | V: 2,727,102 |
| Jul 20 - 04:00 PM | | C: 46.30 | O: 45.42 | H: 46.56 | L: 45.30 | V: 2,733,069 |
| Jul 19 - 04:00 PM | | C: 45.36 | O: 46.46 | H: 46.64 | L: 45.23 | V: 2,264,110 |
| Jul 16 - 04:00 PM | | C: 46.63 | O: 46.15 | H: 47.44 | L: 46.04 | V: 4,727,171 |
| Jul 15 - 04:00 PM | | C: 45.98 | O: 46.03 | H: 46.46 | L: 45.78 | V: 3,633,274 |
| Jul 14 - 04:00 PM | | C: 45.68 | O: 45.63 | H: 46.95 | L: 45.20 | V: 4,866,286 |
| Jul 13 - 04:00 PM | | C: 45.04 | O: 44.44 | H: 45.19 | L: 44.25 | V: 2,703,253 |
| Jul 12 - 04:00 PM | | C: 44.62 | O: 44.55 | H: 45.07 | L: 44.39 | V: 2,657,289 |
| Jul 09 - 04:00 PM | | C: 44.70 | O: 44.90 | H: 45.46 | L: 44.32 | V: 3,650,734 |
| Jul 08 - 04:00 PM | | C: 44.49 | O: 43.14 | H: 44.51 | L: 43.14 | V: 3,154,832 |
| Jul 07 - 04:00 PM | | C: 43.16 | O: 42.83 | H: 44.20 | L: 42.59 | V: 3,927,083 |
| Jul 06 - 04:00 PM | | C: 42.11 | O: 43.02 | H: 43.02 | L: 41.62 | V: 2,452,980 |
| Jul 05 - 04:00 PM | | C: 42.11 | O: 43.02 | H: 43.02 | L: 41.62 | V: 2,452,980 |
| Jul 02 - 04:00 PM | | C: 42.79 | O: 42.31 | H: 42.99 | L: 41.82 | V: 3,708,897 |
| Jul 01 - 04:00 PM | | C: 42.23 | O: 42.96 | H: 43.37 | L: 42.15 | V: 2,061,702 |
| Jun 30 - 04:00 PM | | C: 42.85 | O: 43.96 | H: 44.19 | L: 42.57 | V: 2,797,554 |
| Jun 29 - 04:00 PM | | C: 44.63 | O: 45.23 | H: 45.23 | L: 44.56 | V: 1,787,840 |
| Jun 28 - 04:00 PM | | C: 45.12 | O: 44.55 | H: 45.24 | L: 44.30 | V: 2,745,083 |
| Jun 25 - 04:00 PM | | C: 44.36 | O: 45.46 | H: 45.49 | L: 44.23 | V: 3,278,097 |
| Jun 24 - 04:00 PM | | C: 45.52 | O: 45.70 | H: 46.07 | L: 44.96 | V: 2,146,140 |
| Jun 23 - 04:00 PM | | C: 45.52 | O: 46.40 | H: 46.85 | L: 45.42 | V: 2,765,522 |
| Jun 22 - 04:00 PM | | C: 46.21 | O: N/A | H: 47.00 | L: 45.97 | V: 2,907,291 |
| Jun 21 - 04:00 PM | | C: 46.09 | O: 45.60 | H: 46.33 | L: 45.58 | V: 3,605,077 |
| Jun 18 - 04:00 PM | | C: 45.74 | O: 45.07 | H: 45.96 | L: 45.03 | V: 4,409,089 |
| Jun 17 - 04:00 PM | | C: 45.08 | O: 44.94 | H: 45.29 | L: 44.54 | V: 1,734,982 |
| Jun 16 - 04:00 PM | | C: 45.02 | O: 44.20 | H: 45.11 | L: 44.12 | V: 2,569,754 |
| Jun 15 - 04:00 PM | | C: 43.87 | O: 44.32 | H: 44.76 | L: 43.81 | V: 2,600,078 |
| Jun 14 - 04:00 PM | | C: 43.97 | O: 43.24 | H: 43.97 | L: 43.00 | V: 2,291,488 |
| Jun 11 - 04:00 PM | | C: 43.78 | O: 43.25 | H: 43.81 | L: 42.98 | V: 2,794,813 |
| Jun 10 - 04:00 PM | | C: 42.68 | O: 42.21 | H: 43.40 | L: 41.93 | V: 4,859,522 |
| Jun 09 - 04:00 PM | | C: 41.92 | O: 42.37 | H: 42.37 | L: 40.33 | V: 8,150,341 |
| Jun 08 - 04:00 PM | | C: 42.61 | O: 43.40 | H: 43.92 | L: 42.54 | V: 2,841,068 |
| Jun 07 - 04:00 PM | | C: 43.30 | O: 43.78 | H: 44.79 | L: 43.17 | V: 3,613,530 |
| Jun 04 - 04:00 PM | | C: 44.86 | O: 44.30 | H: 45.05 | L: 44.24 | V: 3,261,330 |
| Jun 03 - 04:00 PM | | C: 44.41 | O: 43.11 | H: 44.41 | L: 42.64 | V: 3,595,750 |
| Jun 02 - 04:00 PM | | C: 43.16 | O: 43.21 | H: 44.00 | L: 43.09 | V: 2,221,229 |
| Jun 01 - 04:00 PM | | C: 43.61 | O: 43.85 | H: 44.21 | L: 43.46 | V: 3,852,482 |
| May 31 - 04:00 PM | | C: 43.61 | O: 43.85 | H: 44.21 | L: 43.46 | V: 3,852,482 |
| May 28 - 04:00 PM | | C: 44.05 | O: 43.79 | H: 44.15 | L: 43.45 | V: 4,697,004 |
| May 27 - 04:00 PM | | C: 42.84 | O: 43.22 | H: 44.19 | L: 42.65 | V: 4,378,054 |
| May 26 - 04:00 PM | | C: 44.13 | O: 44.25 | H: 44.86 | L: 44.06 | V: 2,017,922 |
| May 24 - 04:00 PM | | C: 44.67 | O: 43.21 | H: 45.03 | L: 43.04 | V: 3,087,698 |
| May 21 - 04:00 PM | | C: 44.00 | O: 44.35 | H: 44.93 | L: 43.75 | V: 4,031,226 |
| May 20 - 04:00 PM | | C: 44.75 | O: 45.06 | H: 45.59 | L: 44.38 | V: 4,215,856 |
| May 19 - 04:00 PM | | C: 45.27 | O: 46.76 | H: 46.76 | L: 44.91 | V: 3,603,589 |
| May 18 - 04:00 PM | | C: 46.30 | O: 46.72 | H: 46.99 | L: 45.41 | V: 3,254,476 |
| May 17 - 04:00 PM | | C: 46.51 | O: 47.59 | H: 47.73 | L: 46.00 | V: 3,718,810 |
| May 14 - 04:00 PM | | C: 48.03 | O: 47.45 | H: 48.66 | L: 47.51 | V: 6,125,581 |
| May 13 - 04:00 PM | | C: 47.64 | O: 46.67 | H: 47.66 | L: 46.42 | V: 3,409,072 |
| May 12 - 04:00 PM | | C: 46.65 | O: 46.38 | H: 47.00 | L: 46.25 | V: 3,570,647 |
| May 11 - 04:00 PM | | C: 46.96 | O: 45.94 | H: 46.99 | L: 45.53 | V: 4,867,349 |
| May 10 - 04:00 PM | | C: 43.62 | O: 43.72 | H: 44.84 | L: 42.61 | V: 4,593,033 |
| May 07 - 04:00 PM | | C: 44.45 | O: 46.00 | H: 46.32 | L: 42.26 | V: 5,114,235 |
| May 06 - 04:00 PM | | C: 45.99 | O: 46.64 | H: 47.14 | L: 45.82 | V: 4,202,508 |
| May 05 - 04:00 PM | | C: 46.77 | O: 47.42 | H: 47.50 | L: 46.22 | V: 2,734,145 |
| May 04 - 04:00 PM | | C: 47.90 | O: 46.92 | H: 48.03 | L: 46.92 | V: 2,994,937 |
| May 03 - 04:00 PM | | C: 47.03 | O: 47.68 | H: 47.78 | L: 46.75 | V: 2,979,841 |
| Apr 30 - 04:00 PM | | C: 47.78 | O: 47.70 | H: 47.82 | L: 47.05 | V: 3,787,745 |
| Apr 29 - 04:00 PM | | C: 47.73 | O: 47.62 | H: 47.78 | L: 47.15 | V: 5,208,931 |
| Apr 28 - 04:00 PM | | C: 47.51 | O: 48.62 | H: 48.98 | L: 47.42 | V: 3,734,888 |
| Apr 27 - 04:00 PM | | C: 48.88 | O: N/A | H: 49.08 | L: 48.01 | V: 2,281,886 |
| Apr 26 - 04:00 PM | | C: 48.45 | O: 48.19 | H: 48.96 | L: 47.90 | V: 4,761,594 |
| Apr 23 - 04:00 PM | | C: 48.30 | O: 47.86 | H: 48.47 | L: 46.48 | V: 9,287,917 |
| Apr 22 - 04:00 PM | | C: 49.83 | O: 49.24 | H: 49.98 | L: 49.09 | V: 4,269,518 |
| Apr 21 - 04:00 PM | | C: 49.44 | O: 47.88 | H: 49.58 | L: 47.58 | V: 4,054,279 |
| Apr 20 - 04:00 PM | | C: 47.72 | O: 48.15 | H: 48.49 | L: 47.54 | V: 3,451,382 |
| Apr 19 - 04:00 PM | | C: 48.47 | O: 48.68 | H: 48.91 | L: 48.21 | V: 3,254,827 |
| Apr 16 - 04:00 PM | | C: 48.63 | O: 48.03 | H: 48.71 | L: 47.72 | V: 3,171,861 |
| Apr 15 - 04:00 PM | | C: 48.05 | O: 48.06 | H: 48.28 | L: 47.61 | V: 2,711,749 |
| Apr 14 - 04:00 PM | | C: 48.06 | O: 48.74 | H: 48.82 | L: 47.93 | V: 2,670,708 |
| Apr 13 - 04:00 PM | | C: 48.77 | O: 48.17 | H: 48.86 | L: 48.04 | V: 2,464,416 |
| Apr 12 - 04:00 PM | | C: 48.25 | O: 47.19 | H: 48.29 | L: 47.13 | V: 2,102,726 |
| Apr 09 - 04:00 PM | | C: 47.02 | O: 47.07 | H: 47.25 | L: 46.35 | V: 2,463,574 |
| Apr 08 - 04:00 PM | | C: 47.21 | O: 47.03 | H: 47.52 | L: 46.95 | V: 2,366,433 |
| Apr 07 - 04:00 PM | | C: 47.32 | O: 46.95 | H: 47.59 | L: 46.80 | V: 2,629,962 |
| Apr 05 - 04:00 PM | | C: 46.90 | O: 47.89 | H: 47.93 | L: 46.33 | V: 4,063,727 |
| Apr 02 - 04:00 PM | | C: 46.90 | O: 47.89 | H: 47.93 | L: 46.33 | V: 4,063,727 |
| Apr 01 - 04:00 PM | | C: 47.47 | O: 47.60 | H: 48.25 | L: 47.34 | V: 4,278,569 |
| Mar 31 - 04:00 PM | | C: 47.99 | O: 47.93 | H: 48.11 | L: 47.47 | V: 2,326,147 |
| Mar 30 - 04:00 PM | | C: 47.98 | O: 47.99 | H: 48.28 | L: 47.74 | V: 2,147,404 |
| Mar 29 - 04:00 PM | | C: 48.09 | O: 48.15 | H: 48.43 | L: 47.81 | V: 2,852,187 |
| Mar 26 - 04:00 PM | | C: 48.04 | O: 48.73 | H: 48.95 | L: 47.98 | V: 3,584,130 |
| Mar 25 - 04:00 PM | | C: 48.53 | O: 47.87 | H: 48.64 | L: 47.79 | V: 2,817,958 |
| Mar 24 - 04:00 PM | | C: 48.00 | O: 48.16 | H: 48.46 | L: 47.44 | V: 3,567,031 |
| Mar 23 - 04:00 PM | | C: 48.19 | O: 48.45 | H: 48.74 | L: 48.08 | V: 2,818,464 |
| Mar 22 - 04:00 PM | | C: 48.34 | O: 48.17 | H: 48.85 | L: 47.86 | V: 7,547,326 |
| Mar 19 - 04:00 PM | | C: 48.06 | O: 47.44 | H: 48.48 | L: 47.33 | V: 6,635,777 |
| Mar 18 - 04:00 PM | | C: 47.43 | O: 47.89 | H: 48.28 | L: 46.97 | V: 14,579,121 |
| Mar 17 - 04:00 PM | | C: 48.95 | O: 49.12 | H: 49.13 | L: 48.45 | V: 4,767,858 |
| Mar 16 - 04:00 PM | | C: 49.00 | O: 48.21 | H: 49.14 | L: 48.01 | V: 6,798,906 |
| Mar 15 - 04:00 PM | | C: 48.08 | O: 46.73 | H: 48.27 | L: 46.68 | V: 6,336,450 |
| Mar 12 - 04:00 PM | | C: 47.26 | O: 46.27 | H: 47.26 | L: 46.12 | V: 3,623,443 |
| Mar 11 - 04:00 PM | | C: 46.62 | O: 46.07 | H: 47.20 | L: 46.01 | V: 4,237,332 |
| Mar 10 - 04:00 PM | | C: 45.98 | O: 45.01 | H: 46.06 | L: 45.00 | V: 4,568,941 |
| Mar 09 - 04:00 PM | | C: 44.99 | O: 44.79 | H: 45.61 | L: 44.72 | V: 4,403,840 |
| Mar 08 - 04:00 PM | | C: 44.61 | O: 44.19 | H: 45.00 | L: 44.04 | V: 4,073,527 |
| Mar 05 - 04:00 PM | | C: 43.99 | O: 43.86 | H: 44.06 | L: 43.58 | V: 2,688,176 |
| Mar 04 - 04:00 PM | | C: 43.86 | O: 43.49 | H: 44.20 | L: 43.36 | V: 3,645,747 |
| Mar 03 - 04:00 PM | | C: 43.32 | O: 43.72 | H: 43.97 | L: 43.20 | V: 3,284,497 |
| Mar 02 - 04:00 PM | | C: 43.75 | O: 43.12 | H: 43.89 | L: 43.02 | V: 3,247,261 |
| Mar 01 - 04:00 PM | | C: 43.01 | O: 42.72 | H: 43.12 | L: 42.60 | V: 4,841,041 |
| Feb 26 - 04:00 PM | | C: 42.82 | O: 43.05 | H: 43.20 | L: 41.00 | V: 6,666,342 |
| Feb 25 - 04:00 PM | | C: 43.75 | O: 44.19 | H: 44.46 | L: 43.55 | V: 4,873,461 |
| Feb 24 - 04:00 PM | | C: 43.91 | O: 44.19 | H: 44.36 | L: 43.65 | V: 4,111,804 |
| Feb 23 - 04:00 PM | | C: 44.11 | O: 44.81 | H: 44.88 | L: 43.99 | V: 3,601,344 |
| Feb 22 - 04:00 PM | | C: 45.16 | O: 43.86 | H: 45.30 | L: 43.81 | V: 5,351,673 |
| Feb 18 - 04:00 PM | | C: 43.89 | O: 43.25 | H: 43.97 | L: 43.17 | V: 3,550,929 |
| Feb 17 - 04:00 PM | | C: 43.62 | O: 43.36 | H: 43.62 | L: 43.05 | V: 1,879,887 |
| Feb 16 - 04:00 PM | | C: 43.16 | O: 42.45 | H: 43.35 | L: 42.34 | V: 2,845,637 |
| Feb 15 - 04:00 PM | | C: 43.16 | O: 42.45 | H: 43.35 | L: 42.34 | V: 2,845,637 |
| Feb 12 - 04:00 PM | | C: 43.07 | O: 42.81 | H: 43.16 | L: 42.46 | V: 3,515,633 |
| Feb 11 - 04:00 PM | | C: 42.90 | O: 43.20 | H: 43.44 | L: 42.71 | V: 4,543,348 |
| Feb 10 - 04:00 PM | | C: 43.19 | O: 42.45 | H: 43.41 | L: 42.18 | V: 4,430,515 |
| Feb 09 - 04:00 PM | | C: 42.11 | O: 41.95 | H: 42.60 | L: 41.34 | V: 3,293,918 |
| Feb 08 - 04:00 PM | | C: 41.79 | O: 41.21 | H: 41.79 | L: 40.67 | V: 4,118,544 |
| Feb 05 - 04:00 PM | | C: 41.38 | O: 41.92 | H: 42.13 | L: 41.37 | V: 3,489,503 |
| Feb 04 - 04:00 PM | | C: 42.46 | O: 41.91 | H: 42.67 | L: 41.73 | V: 3,797,185 |
| Feb 03 - 04:00 PM | | C: 42.35 | O: 42.02 | H: 42.50 | L: 41.65 | V: 2,622,288 |
| Feb 02 - 04:00 PM | | C: 42.31 | O: 41.98 | H: 42.35 | L: 41.64 | V: 4,498,702 |
| Feb 01 - 04:00 PM | | C: 41.55 | O: 42.09 | H: 42.38 | L: 41.02 | V: 6,270,764 |
| Jan 29 - 04:00 PM | | C: 42.71 | O: 40.70 | H: 43.98 | L: 40.48 | V: 7,058,210 |
| Jan 28 - 04:00 PM | | C: 41.98 | O: 41.92 | H: 42.25 | L: 41.29 | V: 4,216,667 |
| Jan 27 - 04:00 PM | | C: 42.08 | O: 42.40 | H: 42.99 | L: 41.68 | V: 6,367,323 |
| Jan 26 - 04:00 PM | | C: 41.15 | O: 41.51 | H: 41.70 | L: 40.95 | V: 2,626,100 |
| Jan 25 - 04:00 PM | | C: 41.40 | O: 42.66 | H: 42.78 | L: 41.40 | V: 3,499,565 |
| Jan 22 - 04:00 PM | | C: 42.81 | O: 42.94 | H: 44.01 | L: 42.39 | V: 2,616,558 |
| Jan 21 - 04:00 PM | | C: 42.91 | O: 43.20 | H: 43.27 | L: 41.84 | V: 2,331,831 |
| Jan 20 - 04:00 PM | | C: 43.92 | O: 43.18 | H: 44.00 | L: 42.93 | V: 2,010,473 |
| Jan 19 - 04:00 PM | | C: 43.22 | O: 43.46 | H: 43.51 | L: 42.45 | V: 2,978,689 |
| Jan 18 - 04:00 PM | | C: 43.07 | O: 42.34 | H: 43.18 | L: 42.23 | V: 1,808,488 |
| Jan 14 - 04:00 PM | | C: 42.49 | O: 42.73 | H: 42.94 | L: 42.12 | V: 3,242,301 |
| Jan 13 - 04:00 PM | | C: 42.00 | O: 42.27 | H: 42.36 | L: 41.43 | V: 2,785,715 |
| Jan 12 - 04:00 PM | | C: 42.49 | O: 43.76 | H: 43.92 | L: 42.47 | V: 3,059,573 |
| Jan 11 - 04:00 PM | | C: 43.82 | O: 42.64 | H: 43.94 | L: 42.55 | V: 3,188,407 |
| Jan 08 - 04:00 PM | | C: 42.66 | O: 42.59 | H: 43.04 | L: 42.29 | V: 2,508,438 |
| Jan 07 - 04:00 PM | | C: 42.70 | O: 42.73 | H: 43.33 | L: 42.56 | V: 3,046,535 |
| Jan 06 - 04:00 PM | | C: 42.87 | O: 42.67 | H: 42.92 | L: 42.46 | V: 2,149,687 |
| Jan 05 - 04:00 PM | | C: 42.84 | O: 42.17 | H: 42.87 | L: 41.91 | V: 1,680,439 |
| Jan 04 - 04:00 PM | | C: 41.61 | O: 42.12 | H: 42.24 | L: 41.50 | V: 1,107,968 |
| Dec 31, 2009 - 04:00 PM | | C: 42.18 | O: 42.18 | H: 42.56 | L: 41.92 | V: 996,390 |
| Dec 30, 2009 - 04:00 PM | | C: 42.21 | O: 42.34 | H: 42.44 | L: 42.09 | V: 749,870 |
| Dec 29, 2009 - 04:00 PM | | C: 42.32 | O: 42.17 | H: 42.50 | L: 42.06 | V: 1,483,754 |
| Dec 28, 2009 - 04:00 PM | | C: 42.15 | O: 41.97 | H: 42.19 | L: 41.71 | V: 639,431 |
| Dec 24, 2009 - 04:00 PM | | C: 42.07 | O: 41.25 | H: 42.34 | L: 41.05 | V: 2,692,796 |
| Dec 23, 2009 - 04:00 PM | | C: 40.99 | O: 40.34 | H: 41.08 | L: 40.24 | V: 1,636,259 |
| Dec 22, 2009 - 04:00 PM | | C: 40.24 | O: 39.49 | H: 40.30 | L: 39.47 | V: 2,346,546 |
| Dec 21, 2009 - 04:00 PM | | C: 39.44 | O: 38.32 | H: 39.48 | L: 38.11 | V: 3,551,590 |
| Dec 18, 2009 - 04:00 PM | | C: 38.84 | O: 39.54 | H: 39.55 | L: 38.76 | V: 1,572,002 |
| Dec 17, 2009 - 04:00 PM | | C: 39.60 | O: 39.01 | H: 39.65 | L: 38.92 | V: 2,568,420 |
| Dec 16, 2009 - 04:00 PM | | C: 38.74 | O: 38.56 | H: 39.01 | L: 38.26 | V: 1,431,873 |
| Dec 15, 2009 - 04:00 PM | | C: 38.70 | O: 38.57 | H: 38.78 | L: 38.10 | V: 1,634,453 |
| Dec 14, 2009 - 04:00 PM | | C: 38.28 | O: 38.94 | H: 39.00 | L: 38.02 | V: 1,746,136 |
| Dec 11, 2009 - 04:00 PM | | C: 38.74 | O: 38.65 | H: 39.03 | L: 38.44 | V: 1,624,518 |
| Dec 10, 2009 - 04:00 PM | | C: 38.46 | O: 38.09 | H: 38.60 | L: 37.63 | V: 1,753,800 |
| Dec 09, 2009 - 04:00 PM | | C: 38.26 | O: 38.60 | H: 38.71 | L: 38.01 | V: 1,707,417 |
| Dec 08, 2009 - 04:00 PM | | C: 39.00 | O: 39.09 | H: 39.43 | L: 38.90 | V: 1,359,717 |
| Dec 07, 2009 - 04:00 PM | | C: 39.47 | O: 38.81 | H: 39.52 | L: 38.43 | V: 2,385,306 |
| Dec 04, 2009 - 04:00 PM | | C: 38.52 | O: 38.91 | H: 39.15 | L: 38.48 | V: 1,301,067 |
| Dec 03, 2009 - 04:00 PM | | C: 38.91 | O: 38.94 | H: 39.49 | L: 38.74 | V: 1,481,429 |
| Dec 02, 2009 - 04:00 PM | | C: 38.84 | O: 38.37 | H: 39.00 | L: 38.18 | V: 1,924,404 |
| Dec 01, 2009 - 04:00 PM | | C: 38.18 | O: 37.66 | H: 38.22 | L: 37.42 | V: 1,944,682 |
| Nov 30, 2009 - 04:00 PM | | C: 38.71 | O: 38.27 | H: 38.83 | L: 38.08 | V: 1,643,940 |
| Nov 26, 2009 - 04:00 PM | | C: 38.71 | O: 38.27 | H: 38.83 | L: 38.08 | V: 1,643,440 |
| Nov 25, 2009 - 04:00 PM | | C: 38.13 | O: 38.42 | H: 38.63 | L: 37.96 | V: 1,325,009 |
| Nov 24, 2009 - 04:00 PM | | C: 38.63 | O: 38.17 | H: 39.00 | L: 37.99 | V: 1,653,205 |
| Nov 23, 2009 - 04:00 PM | | C: 37.84 | O: 37.97 | H: 38.12 | L: 37.31 | V: 2,491,100 |
| Nov 20, 2009 - 04:00 PM | | C: 38.11 | O: 38.71 | H: 39.01 | L: 37.81 | V: 2,553,548 |
| Nov 19, 2009 - 04:00 PM | | C: 39.07 | O: 39.56 | H: 39.56 | L: 38.65 | V: 1,718,697 |
| Nov 18, 2009 - 04:00 PM | | C: 39.64 | O: 38.99 | H: 39.64 | L: 38.93 | V: 1,565,120 |
| Nov 17, 2009 - 04:00 PM | | C: 39.26 | O: 39.30 | H: 39.65 | L: 39.14 | V: 1,854,851 |
| Nov 16, 2009 - 04:00 PM | | C: 39.41 | O: 38.62 | H: 39.51 | L: 38.47 | V: 1,691,271 |
| Nov 13, 2009 - 04:00 PM | | C: 38.68 | O: 39.33 | H: 39.36 | L: 38.62 | V: 1,819,862 |
| Nov 12, 2009 - 04:00 PM | | C: 39.19 | O: 39.56 | H: 39.66 | L: 38.76 | V: 1,076,190 |
| Nov 11, 2009 - 04:00 PM | | C: 39.00 | O: 39.47 | H: 39.63 | L: 38.89 | V: 1,413,112 |
| Nov 10, 2009 - 04:00 PM | | C: 39.43 | O: 38.91 | H: 39.48 | L: 38.78 | V: 1,999,271 |
| Nov 09, 2009 - 04:00 PM | | C: 38.88 | O: 38.17 | H: 39.00 | L: 38.12 | V: 2,919,526 |
| Nov 06, 2009 - 04:00 PM | | C: 38.34 | O: 37.43 | H: 38.45 | L: 37.43 | V: 3,531,283 |
| Nov 05, 2009 - 04:00 PM | | C: 37.28 | O: 38.06 | H: 38.26 | L: 37.24 | V: 3,274,927 |
| Nov 04, 2009 - 04:00 PM | | C: 38.10 | O: 37.32 | H: 38.25 | L: 37.16 | V: 3,065,590 |
| Nov 03, 2009 - 04:00 PM | | C: 37.34 | O: 36.80 | H: 37.61 | L: 36.75 | V: 2,075,223 |
| Nov 02, 2009 - 04:00 PM | | C: 36.76 | O: 38.06 | H: 38.49 | L: 36.76 | V: 3,036,679 |
| Oct 30, 2009 - 04:00 PM | | C: 38.36 | O: 37.71 | H: 38.45 | L: 37.44 | V: 2,592,667 |
| Oct 29, 2009 - 04:00 PM | | C: 37.50 | O: 38.16 | H: 38.42 | L: 37.39 | V: 2,409,725 |
| Oct 28, 2009 - 04:00 PM | | C: 38.41 | O: 39.15 | H: 39.30 | L: 38.31 | V: 2,759,500 |
| Oct 27, 2009 - 04:00 PM | | C: 38.89 | O: 39.30 | H: 40.00 | L: 38.84 | V: 2,787,273 |
| Oct 26, 2009 - 04:00 PM | | C: 39.34 | O: 38.97 | H: 40.00 | L: 38.72 | V: 3,309,151 |
| Oct 23, 2009 - 04:00 PM | | C: 39.76 | O: 39.95 | H: 40.02 | L: 38.00 | V: 9,990,918 |
| Oct 22, 2009 - 04:00 PM | | C: 41.36 | O: 41.45 | H: 42.34 | L: 41.20 | V: 3,684,363 |
| Oct 21, 2009 - 04:00 PM | | C: 41.61 | O: 42.28 | H: 42.29 | L: 41.17 | V: 2,059,970 |
| Oct 20, 2009 - 04:00 PM | | C: 42.34 | O: 42.25 | H: 42.66 | L: 41.94 | V: 1,961,974 |
| Oct 19, 2009 - 04:00 PM | | C: 41.96 | O: 42.00 | H: 42.45 | L: 41.64 | V: 2,548,292 |
| Oct 16, 2009 - 04:00 PM | | C: 42.53 | O: 42.23 | H: 42.53 | L: 41.69 | V: 3,006,639 |
| Oct 15, 2009 - 04:00 PM | | C: 42.18 | O: 42.99 | H: 43.26 | L: 41.73 | V: 4,089,568 |
| Oct 14, 2009 - 04:00 PM | | C: 42.74 | O: 42.86 | H: 43.12 | L: 42.24 | V: 2,743,677 |
| Oct 13, 2009 - 04:00 PM | | C: 42.68 | O: 42.20 | H: 43.78 | L: 41.86 | V: 4,445,084 |
| Oct 12, 2009 - 04:00 PM | | C: 41.75 | O: 41.06 | H: 42.00 | L: 41.00 | V: 3,930,072 |
| Oct 09, 2009 - 04:00 PM | | C: 41.24 | O: 39.89 | H: 41.33 | L: 39.89 | V: 4,128,639 |
| Oct 08, 2009 - 04:00 PM | | C: 39.57 | O: 39.86 | H: 39.89 | L: 39.11 | V: 3,638,443 |
