| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 22.99 | O: 22.08 | H: 22.99 | L: 21.99 | V: 1,888,730 |
| Thu - 04:00 PM | | C: 21.99 | O: 21.73 | H: 22.25 | L: 21.72 | V: 1,755,560 |
| Wed - 04:00 PM | | C: 21.33 | O: 21.10 | H: 21.58 | L: 20.92 | V: 1,599,115 |
| Tue - 04:00 PM | | C: 21.27 | O: 21.66 | H: 21.87 | L: 21.25 | V: 1,122,695 |
| Mon - 04:00 PM | | C: 21.78 | O: 21.65 | H: 21.84 | L: 21.12 | V: 2,158,345 |
| Aug 27 - 04:00 PM | | C: 21.44 | O: 21.81 | H: 22.30 | L: 21.42 | V: 2,469,460 |
| Aug 26 - 04:00 PM | | C: 21.56 | O: 22.03 | H: 22.15 | L: 21.31 | V: 3,916,987 |
| Aug 25 - 04:00 PM | | C: 22.42 | O: 22.65 | H: 22.80 | L: 22.21 | V: 2,333,887 |
| Aug 24 - 04:00 PM | | C: 23.17 | O: 23.53 | H: 24.02 | L: 23.11 | V: 1,865,988 |
| Aug 23 - 04:00 PM | | C: 23.19 | O: 23.24 | H: 23.28 | L: 23.04 | V: 2,016,930 |
| Aug 20 - 04:00 PM | | C: 23.27 | O: 23.66 | H: 23.77 | L: 23.15 | V: 2,130,966 |
| Aug 19 - 04:00 PM | | C: 23.77 | O: 23.07 | H: 23.96 | L: 23.00 | V: 1,822,246 |
| Aug 18 - 04:00 PM | | C: 23.18 | O: 23.25 | H: 23.57 | L: 23.14 | V: 1,634,690 |
| Aug 17 - 04:00 PM | | C: 22.89 | O: 22.79 | H: 23.40 | L: 22.76 | V: 1,353,800 |
| Aug 16 - 04:00 PM | | C: 23.02 | O: 22.72 | H: 23.24 | L: 22.65 | V: 2,091,287 |
| Aug 13 - 04:00 PM | | C: 22.78 | O: 22.22 | H: 22.94 | L: 22.13 | V: 2,336,523 |
| Aug 12 - 04:00 PM | | C: 22.69 | O: 23.27 | H: 23.27 | L: 22.55 | V: 3,605,391 |
| Aug 11 - 04:00 PM | | C: 23.92 | O: 23.96 | H: 24.15 | L: 23.50 | V: 2,285,691 |
| Aug 10 - 04:00 PM | | C: 24.28 | O: 23.86 | H: 24.42 | L: 23.64 | V: 1,890,180 |
| Aug 09 - 04:00 PM | | C: 23.67 | O: 22.43 | H: 23.70 | L: 22.34 | V: 2,450,274 |
| Aug 06 - 04:00 PM | | C: 22.78 | O: 22.74 | H: 23.24 | L: 21.61 | V: 4,562,194 |
| Aug 05 - 04:00 PM | | C: 23.86 | O: 23.74 | H: 23.98 | L: 23.36 | V: 1,932,006 |
| Aug 04 - 04:00 PM | | C: 23.71 | O: 24.08 | H: 24.31 | L: 23.59 | V: 1,815,355 |
| Aug 03 - 04:00 PM | | C: 24.15 | O: 23.58 | H: 24.23 | L: 23.36 | V: 2,022,614 |
| Aug 02 - 04:00 PM | | C: 23.02 | O: 22.73 | H: 23.11 | L: 22.37 | V: 1,183,792 |
| Jul 30 - 04:00 PM | | C: 23.00 | O: 23.26 | H: 23.39 | L: 22.54 | V: 995,050 |
| Jul 29 - 04:00 PM | | C: 23.04 | O: 23.55 | H: 23.64 | L: 22.87 | V: 1,288,694 |
| Jul 28 - 04:00 PM | | C: 23.57 | O: 24.01 | H: 24.42 | L: 23.48 | V: 2,026,779 |
| Jul 27 - 04:00 PM | | C: 23.64 | O: 23.48 | H: 23.80 | L: 23.23 | V: 1,376,745 |
| Jul 26 - 04:00 PM | | C: 23.44 | O: 23.15 | H: 23.57 | L: 22.71 | V: 1,620,893 |
| Jul 23 - 04:00 PM | | C: 23.18 | O: 22.67 | H: 23.40 | L: 22.57 | V: 1,922,576 |
| Jul 22 - 04:00 PM | | C: 22.23 | O: 22.72 | H: 22.95 | L: 22.05 | V: 1,827,231 |
| Jul 21 - 04:00 PM | | C: 22.63 | O: 21.25 | H: 22.65 | L: 21.25 | V: 1,431,728 |
| Jul 20 - 04:00 PM | | C: 21.80 | O: 21.71 | H: 22.00 | L: 21.16 | V: 1,029,907 |
| Jul 19 - 04:00 PM | | C: 21.52 | O: 22.06 | H: 22.17 | L: 21.32 | V: 2,071,704 |
| Jul 16 - 04:00 PM | | C: 22.22 | O: 22.54 | H: 22.59 | L: 21.87 | V: 2,487,529 |
| Jul 15 - 04:00 PM | | C: 22.54 | O: 22.71 | H: 22.96 | L: 22.29 | V: 1,947,107 |
| Jul 14 - 04:00 PM | | C: 22.89 | O: 22.88 | H: 23.10 | L: 22.66 | V: 1,790,401 |
| Jul 13 - 04:00 PM | | C: 22.30 | O: 22.65 | H: 22.94 | L: 22.09 | V: 1,262,373 |
| Jul 12 - 04:00 PM | | C: 22.83 | O: 22.20 | H: 22.91 | L: 22.02 | V: 1,823,253 |
| Jul 09 - 04:00 PM | | C: 22.28 | O: 21.91 | H: 22.35 | L: 21.67 | V: 2,729,070 |
| Jul 08 - 04:00 PM | | C: 21.56 | O: 20.58 | H: 21.61 | L: 20.56 | V: 2,634,648 |
| Jul 07 - 04:00 PM | | C: 20.53 | O: 21.15 | H: 21.71 | L: 20.33 | V: 2,610,049 |
| Jul 06 - 04:00 PM | | C: 20.72 | O: 21.00 | H: 21.11 | L: 20.48 | V: 1,194,402 |
| Jul 05 - 04:00 PM | | C: 20.72 | O: 21.00 | H: 21.11 | L: 20.48 | V: 1,194,402 |
| Jul 02 - 04:00 PM | | C: 20.94 | O: 20.90 | H: 21.24 | L: 20.36 | V: 2,959,308 |
| Jul 01 - 04:00 PM | | C: 21.06 | O: 21.01 | H: 21.87 | L: 20.54 | V: 2,627,211 |
| Jun 30 - 04:00 PM | | C: 20.99 | O: 22.27 | H: 22.32 | L: 20.66 | V: 4,772,996 |
| Jun 29 - 04:00 PM | | C: 22.71 | O: 23.47 | H: 23.53 | L: 22.62 | V: 2,394,864 |
| Jun 28 - 04:00 PM | | C: 23.31 | O: 23.13 | H: 23.64 | L: 22.97 | V: 1,832,162 |
| Jun 25 - 04:00 PM | | C: 22.90 | O: 23.67 | H: 23.83 | L: 22.83 | V: 2,728,238 |
| Jun 24 - 04:00 PM | | C: 23.93 | O: 24.09 | H: 24.28 | L: 23.59 | V: 2,045,034 |
| Jun 23 - 04:00 PM | | C: 24.09 | O: 25.08 | H: 25.17 | L: 24.05 | V: 1,895,105 |
| Jun 22 - 04:00 PM | | C: 25.19 | O: N/A | H: 26.25 | L: 24.93 | V: 1,854,234 |
| Jun 21 - 04:00 PM | | C: 25.47 | O: 25.25 | H: 25.47 | L: 24.92 | V: 2,300,860 |
| Jun 18 - 04:00 PM | | C: 25.24 | O: 25.36 | H: 25.47 | L: 25.03 | V: 1,402,892 |
| Jun 17 - 04:00 PM | | C: 25.28 | O: 25.25 | H: 25.58 | L: 24.90 | V: 1,348,712 |
| Jun 16 - 04:00 PM | | C: 25.42 | O: 24.98 | H: 25.58 | L: 24.80 | V: 1,952,459 |
| Jun 15 - 04:00 PM | | C: 24.78 | O: 25.03 | H: 25.41 | L: 24.72 | V: 2,637,029 |
| Jun 14 - 04:00 PM | | C: 24.74 | O: 23.96 | H: 24.84 | L: 23.92 | V: 1,928,935 |
| Jun 11 - 04:00 PM | | C: 24.35 | O: 23.97 | H: 24.39 | L: 23.72 | V: 2,055,601 |
| Jun 10 - 04:00 PM | | C: 23.33 | O: 22.63 | H: 24.15 | L: 22.56 | V: 4,840,942 |
| Jun 09 - 04:00 PM | | C: 22.28 | O: 22.09 | H: 22.56 | L: 21.81 | V: 3,692,339 |
| Jun 08 - 04:00 PM | | C: 22.04 | O: 23.14 | H: 23.32 | L: 21.95 | V: 2,459,598 |
| Jun 07 - 04:00 PM | | C: 22.97 | O: 23.94 | H: 24.20 | L: 22.82 | V: 4,623,439 |
| Jun 04 - 04:00 PM | | C: 24.90 | O: 24.37 | H: 24.96 | L: 23.79 | V: 3,762,255 |
| Jun 03 - 04:00 PM | | C: 24.08 | O: 23.50 | H: 24.09 | L: 23.14 | V: 2,886,572 |
| Jun 02 - 04:00 PM | | C: 22.92 | O: 23.42 | H: 24.24 | L: 22.86 | V: 2,861,127 |
| Jun 01 - 04:00 PM | | C: 24.01 | O: 24.51 | H: 24.60 | L: 23.70 | V: 2,618,438 |
| May 31 - 04:00 PM | | C: 24.01 | O: 24.51 | H: 24.60 | L: 23.70 | V: 2,618,438 |
| May 28 - 04:00 PM | | C: 24.42 | O: 23.96 | H: 24.45 | L: 23.41 | V: 5,108,199 |
| May 27 - 04:00 PM | | C: 23.33 | O: N/A | H: 24.38 | L: 23.19 | V: 2,831,722 |
| May 26 - 04:00 PM | | C: 23.81 | O: 24.49 | H: 24.79 | L: 23.75 | V: 1,728,429 |
| May 24 - 04:00 PM | | C: 24.73 | O: 23.37 | H: 25.14 | L: 23.20 | V: 3,305,411 |
| May 21 - 04:00 PM | | C: 23.68 | O: 24.16 | H: 24.60 | L: 23.27 | V: 4,924,824 |
| May 20 - 04:00 PM | | C: 25.01 | O: 25.40 | H: 26.10 | L: 24.45 | V: 2,305,428 |
| May 19 - 04:00 PM | | C: 25.54 | O: 26.58 | H: 27.15 | L: 25.42 | V: 2,526,278 |
| May 18 - 04:00 PM | | C: 26.21 | O: 26.74 | H: 26.99 | L: 25.50 | V: 2,575,795 |
| May 17 - 04:00 PM | | C: 26.66 | O: 27.63 | H: 27.73 | L: 26.40 | V: 3,606,522 |
| May 14 - 04:00 PM | | C: 28.22 | O: 28.55 | H: 28.97 | L: 28.08 | V: 2,698,000 |
| May 13 - 04:00 PM | | C: 28.63 | O: 27.19 | H: 28.70 | L: 27.18 | V: 3,281,777 |
| May 12 - 04:00 PM | | C: 27.01 | O: 25.88 | H: 27.42 | L: 25.79 | V: 3,515,136 |
| May 11 - 04:00 PM | | C: 26.56 | O: 26.41 | H: 26.82 | L: 26.01 | V: 3,790,520 |
| May 10 - 04:00 PM | | C: 24.41 | O: 25.19 | H: 25.57 | L: 23.86 | V: 4,607,957 |
| May 07 - 04:00 PM | | C: 25.64 | O: 26.72 | H: 27.43 | L: 23.50 | V: 4,160,954 |
| May 06 - 04:00 PM | | C: 26.94 | O: 27.74 | H: 28.13 | L: 26.63 | V: 4,126,863 |
| May 05 - 04:00 PM | | C: 28.79 | O: 29.42 | H: 29.68 | L: 28.49 | V: 2,712,270 |
| May 04 - 04:00 PM | | C: 30.09 | O: 30.15 | H: 30.48 | L: 29.70 | V: 1,883,920 |
| May 03 - 04:00 PM | | C: 29.98 | O: 31.29 | H: 31.49 | L: 29.95 | V: 2,243,046 |
| Apr 30 - 04:00 PM | | C: 31.34 | O: 30.85 | H: 31.53 | L: 30.80 | V: 1,986,010 |
| Apr 29 - 04:00 PM | | C: 30.67 | O: 30.96 | H: 31.22 | L: 30.03 | V: 2,236,733 |
| Apr 28 - 04:00 PM | | C: 30.81 | O: 31.20 | H: 31.87 | L: 30.46 | V: 3,254,506 |
| Apr 27 - 04:00 PM | | C: 31.54 | O: 32.17 | H: 32.23 | L: 31.30 | V: 1,508,700 |
| Apr 26 - 04:00 PM | | C: 32.01 | O: 31.64 | H: 32.38 | L: 31.43 | V: 2,177,357 |
| Apr 23 - 04:00 PM | | C: 31.77 | O: 31.24 | H: 31.93 | L: 30.52 | V: 2,718,424 |
| Apr 22 - 04:00 PM | | C: 31.66 | O: 31.20 | H: 31.75 | L: 31.02 | V: 3,539,039 |
| Apr 21 - 04:00 PM | | C: 31.21 | O: 30.15 | H: 31.45 | L: 30.06 | V: 3,555,246 |
| Apr 20 - 04:00 PM | | C: 29.86 | O: 29.49 | H: 29.87 | L: 29.25 | V: 1,884,080 |
| Apr 19 - 04:00 PM | | C: 29.74 | O: 29.93 | H: 30.27 | L: 29.27 | V: 2,853,000 |
| Apr 16 - 04:00 PM | | C: 30.23 | O: 30.31 | H: 30.59 | L: 30.08 | V: 1,568,838 |
| Apr 15 - 04:00 PM | | C: 30.46 | O: 30.17 | H: 30.80 | L: 30.06 | V: 2,770,089 |
| Apr 14 - 04:00 PM | | C: 30.08 | O: 29.96 | H: 30.48 | L: 29.82 | V: 2,263,194 |
| Apr 13 - 04:00 PM | | C: 30.34 | O: 30.35 | H: 30.66 | L: 30.11 | V: 1,913,249 |
| Apr 12 - 04:00 PM | | C: 30.40 | O: 29.79 | H: 30.62 | L: 29.75 | V: 2,958,466 |
| Apr 09 - 04:00 PM | | C: 29.66 | O: 29.10 | H: 29.76 | L: 28.75 | V: 2,150,434 |
| Apr 08 - 04:00 PM | | C: 29.32 | O: 30.16 | H: 30.42 | L: 29.15 | V: 3,446,459 |
| Apr 07 - 04:00 PM | | C: 29.72 | O: 28.99 | H: 29.90 | L: 28.83 | V: 4,150,057 |
| Apr 05 - 04:00 PM | | C: 28.69 | O: 27.36 | H: 28.78 | L: 27.36 | V: 4,353,559 |
| Apr 02 - 04:00 PM | | C: 28.69 | O: 27.36 | H: 28.78 | L: 27.36 | V: 4,353,559 |
| Apr 01 - 04:00 PM | | C: 27.14 | O: 27.39 | H: 27.48 | L: 26.91 | V: 2,434,615 |
| Mar 31 - 04:00 PM | | C: 27.47 | O: 27.59 | H: 27.90 | L: 27.13 | V: 2,295,554 |
| Mar 30 - 04:00 PM | | C: 27.57 | O: 27.16 | H: 27.97 | L: 26.99 | V: 3,190,273 |
| Mar 29 - 04:00 PM | | C: 26.91 | O: 27.40 | H: 27.63 | L: 26.66 | V: 2,223,810 |
| Mar 26 - 04:00 PM | | C: 27.25 | O: 27.66 | H: 28.05 | L: 27.08 | V: 3,449,617 |
| Mar 25 - 04:00 PM | | C: 27.38 | O: 27.56 | H: 27.72 | L: 27.23 | V: 2,526,303 |
| Mar 24 - 04:00 PM | | C: 27.63 | O: 27.22 | H: 27.74 | L: 26.93 | V: 2,370,761 |
| Mar 23 - 04:00 PM | | C: 27.11 | O: 26.56 | H: 27.20 | L: 26.44 | V: 2,898,427 |
| Mar 22 - 04:00 PM | | C: 26.92 | O: 26.94 | H: 27.15 | L: 26.32 | V: 3,543,613 |
| Mar 19 - 04:00 PM | | C: 26.82 | O: 27.39 | H: 27.60 | L: 26.67 | V: 2,847,860 |
| Mar 18 - 04:00 PM | | C: 27.50 | O: 27.93 | H: 28.11 | L: 27.45 | V: 3,747,429 |
| Mar 17 - 04:00 PM | | C: 27.84 | O: 27.27 | H: 27.91 | L: 27.12 | V: 3,680,119 |
| Mar 16 - 04:00 PM | | C: 26.99 | O: 27.00 | H: 27.30 | L: 26.44 | V: 1,912,243 |
| Mar 15 - 04:00 PM | | C: 27.06 | O: 27.18 | H: 27.40 | L: 26.91 | V: 1,752,207 |
| Mar 12 - 04:00 PM | | C: 26.95 | O: 26.89 | H: 27.24 | L: 26.57 | V: 1,684,985 |
| Mar 11 - 04:00 PM | | C: 27.02 | O: 26.73 | H: 27.14 | L: 26.60 | V: 3,871,519 |
| Mar 10 - 04:00 PM | | C: 26.66 | O: 25.95 | H: 27.11 | L: 25.77 | V: 4,699,469 |
| Mar 09 - 04:00 PM | | C: 26.07 | O: 26.09 | H: 26.51 | L: 26.00 | V: 4,779,047 |
| Mar 08 - 04:00 PM | | C: 25.91 | O: 25.32 | H: 26.01 | L: 24.98 | V: 4,934,855 |
| Mar 05 - 04:00 PM | | C: 24.98 | O: 25.29 | H: 25.49 | L: 24.81 | V: 3,867,291 |
| Mar 04 - 04:00 PM | | C: 25.16 | O: 24.78 | H: 25.49 | L: 24.70 | V: 4,614,892 |
| Mar 03 - 04:00 PM | | C: 24.66 | O: 24.60 | H: 25.31 | L: 24.42 | V: 9,797,161 |
| Mar 02 - 04:00 PM | | C: 24.45 | O: 24.93 | H: 25.02 | L: 23.98 | V: 6,969,198 |
| Mar 01 - 04:00 PM | | C: 24.63 | O: 26.15 | H: 26.30 | L: 24.60 | V: 6,856,721 |
| Feb 26 - 04:00 PM | | C: 26.50 | O: 25.63 | H: 26.58 | L: 24.26 | V: 8,134,924 |
| Feb 25 - 04:00 PM | | C: 26.71 | O: 26.71 | H: 26.91 | L: 25.99 | V: 5,600,633 |
| Feb 24 - 04:00 PM | | C: 26.81 | O: 27.67 | H: 27.67 | L: 26.53 | V: 3,511,433 |
| Feb 23 - 04:00 PM | | C: 27.66 | O: 28.14 | H: 28.18 | L: 27.41 | V: 1,822,203 |
| Feb 22 - 04:00 PM | | C: 27.88 | O: 27.47 | H: 27.95 | L: 27.32 | V: 1,678,330 |
| Feb 18 - 04:00 PM | | C: 27.56 | O: 28.26 | H: 28.40 | L: 27.46 | V: 2,164,560 |
| Feb 17 - 04:00 PM | | C: 27.97 | O: 27.34 | H: 28.01 | L: 27.15 | V: 2,283,622 |
| Feb 16 - 04:00 PM | | C: 26.93 | O: 26.08 | H: 26.98 | L: 26.00 | V: 1,939,048 |
| Feb 15 - 04:00 PM | | C: 26.93 | O: 26.08 | H: 26.98 | L: 26.00 | V: 1,939,048 |
| Feb 12 - 04:00 PM | | C: 26.93 | O: 26.50 | H: 26.95 | L: 25.81 | V: 2,866,330 |
| Feb 11 - 04:00 PM | | C: 26.44 | O: 26.63 | H: 26.89 | L: 26.16 | V: 3,421,580 |
| Feb 10 - 04:00 PM | | C: 26.02 | O: 26.07 | H: 26.70 | L: 25.61 | V: 3,095,000 |
| Feb 09 - 04:00 PM | | C: 25.44 | O: 25.90 | H: 26.25 | L: 25.32 | V: 2,556,803 |
| Feb 08 - 04:00 PM | | C: 25.98 | O: 27.69 | H: 27.83 | L: 25.04 | V: 7,711,043 |
| Feb 05 - 04:00 PM | | C: 27.65 | O: 29.10 | H: 29.17 | L: 27.64 | V: 2,428,615 |
| Feb 04 - 04:00 PM | | C: 29.48 | O: 30.00 | H: 30.41 | L: 29.26 | V: 1,753,092 |
| Feb 03 - 04:00 PM | | C: 29.96 | O: 29.23 | H: 30.00 | L: 29.03 | V: 2,392,200 |
| Feb 02 - 04:00 PM | | C: 28.89 | O: 28.21 | H: 28.96 | L: 28.11 | V: 2,983,063 |
| Feb 01 - 04:00 PM | | C: 27.98 | O: 29.40 | H: 29.79 | L: 27.85 | V: 3,197,213 |
| Jan 29 - 04:00 PM | | C: 29.02 | O: 30.21 | H: 30.37 | L: 28.87 | V: 2,768,012 |
| Jan 28 - 04:00 PM | | C: 30.11 | O: 30.66 | H: 30.99 | L: 29.84 | V: 2,997,906 |
| Jan 27 - 04:00 PM | | C: 30.90 | O: 30.83 | H: 31.47 | L: 30.40 | V: 1,242,420 |
| Jan 26 - 04:00 PM | | C: 31.08 | O: 31.46 | H: 31.83 | L: 31.02 | V: 1,141,541 |
| Jan 25 - 04:00 PM | | C: 31.02 | O: 32.08 | H: 32.36 | L: 30.89 | V: 1,629,212 |
| Jan 22 - 04:00 PM | | C: 32.43 | O: 32.59 | H: 33.14 | L: 32.20 | V: 1,946,442 |
| Jan 21 - 04:00 PM | | C: 32.78 | O: 32.80 | H: 32.94 | L: 31.86 | V: 2,201,769 |
| Jan 20 - 04:00 PM | | C: 33.33 | O: 33.07 | H: 33.65 | L: 32.80 | V: 1,767,610 |
| Jan 19 - 04:00 PM | | C: 32.92 | O: 33.65 | H: 33.65 | L: 32.49 | V: 1,752,825 |
| Jan 18 - 04:00 PM | | C: 33.25 | O: 33.86 | H: 33.86 | L: 33.13 | V: 1,571,766 |
| Jan 14 - 04:00 PM | | C: 33.91 | O: 34.11 | H: 34.18 | L: 32.94 | V: 2,007,837 |
| Jan 13 - 04:00 PM | | C: 33.85 | O: 33.65 | H: 33.95 | L: 33.15 | V: 2,058,455 |
| Jan 12 - 04:00 PM | | C: 34.44 | O: 34.97 | H: 35.01 | L: 34.07 | V: 2,301,937 |
| Jan 11 - 04:00 PM | | C: 34.82 | O: 33.06 | H: 34.90 | L: 33.05 | V: 3,371,401 |
| Jan 08 - 04:00 PM | | C: 33.35 | O: 32.91 | H: 33.45 | L: 32.77 | V: 2,345,517 |
| Jan 07 - 04:00 PM | | C: 32.92 | O: 32.17 | H: 33.01 | L: 32.09 | V: 2,189,304 |
| Jan 06 - 04:00 PM | | C: 32.60 | O: 30.95 | H: 32.65 | L: 30.93 | V: 3,541,986 |
| Jan 05 - 04:00 PM | | C: 30.78 | O: 29.80 | H: 30.88 | L: 29.80 | V: 2,017,694 |
| Jan 04 - 04:00 PM | | C: 29.44 | O: 30.08 | H: 30.20 | L: 29.42 | V: 1,100,028 |
| Dec 31, 2009 - 04:00 PM | | C: 30.06 | O: 30.31 | H: 30.42 | L: 29.85 | V: 763,843 |
| Dec 30, 2009 - 04:00 PM | | C: 30.31 | O: 30.51 | H: 30.63 | L: 30.08 | V: 794,379 |
| Dec 29, 2009 - 04:00 PM | | C: 30.42 | O: 30.49 | H: 31.00 | L: 30.10 | V: 1,140,262 |
| Dec 28, 2009 - 04:00 PM | | C: 30.44 | O: 30.22 | H: 30.68 | L: 30.20 | V: 640,774 |
| Dec 24, 2009 - 04:00 PM | | C: 30.11 | O: 28.94 | H: 30.20 | L: 28.90 | V: 2,066,248 |
| Dec 23, 2009 - 04:00 PM | | C: 28.84 | O: 29.06 | H: 29.12 | L: 28.55 | V: 2,063,898 |
| Dec 22, 2009 - 04:00 PM | | C: 28.89 | O: 29.40 | H: 29.55 | L: 28.70 | V: 2,198,425 |
| Dec 21, 2009 - 04:00 PM | | C: 29.31 | O: 28.52 | H: 29.31 | L: 28.47 | V: 3,067,034 |
| Dec 18, 2009 - 04:00 PM | | C: 28.31 | O: 28.91 | H: 29.00 | L: 28.02 | V: 2,112,023 |
| Dec 17, 2009 - 04:00 PM | | C: 29.25 | O: 29.44 | H: 29.55 | L: 29.03 | V: 2,350,884 |
| Dec 16, 2009 - 04:00 PM | | C: 29.08 | O: 28.42 | H: 29.70 | L: 28.31 | V: 3,535,334 |
| Dec 15, 2009 - 04:00 PM | | C: 28.50 | O: 28.33 | H: 28.60 | L: 27.81 | V: 2,825,226 |
| Dec 14, 2009 - 04:00 PM | | C: 27.89 | O: 28.53 | H: 28.60 | L: 27.80 | V: 1,611,519 |
| Dec 11, 2009 - 04:00 PM | | C: 28.19 | O: 28.95 | H: 29.10 | L: 28.08 | V: 1,642,427 |
| Dec 10, 2009 - 04:00 PM | | C: 28.42 | O: 28.07 | H: 28.54 | L: 27.71 | V: 2,109,359 |
| Dec 09, 2009 - 04:00 PM | | C: 28.15 | O: 28.82 | H: 28.85 | L: 27.90 | V: 2,387,147 |
| Dec 08, 2009 - 04:00 PM | | C: 29.23 | O: 30.57 | H: 30.66 | L: 28.87 | V: 3,311,001 |
| Dec 04, 2009 - 04:00 PM | | C: 30.07 | O: 30.67 | H: 30.85 | L: 30.01 | V: 1,797,278 |
| Dec 03, 2009 - 04:00 PM | | C: 30.32 | O: 30.64 | H: 31.00 | L: 30.21 | V: 2,318,500 |
| Dec 02, 2009 - 04:00 PM | | C: 30.70 | O: 30.28 | H: 30.94 | L: 30.11 | V: 3,233,730 |
| Dec 01, 2009 - 04:00 PM | | C: 29.84 | O: 30.33 | H: 30.70 | L: 29.44 | V: 3,029,068 |
| Nov 30, 2009 - 04:00 PM | | C: 30.35 | O: 30.15 | H: 30.79 | L: 29.65 | V: 1,506,908 |
| Nov 27, 2009 - 04:00 PM | | C: 31.40 | O: 31.49 | H: 31.56 | L: 31.21 | V: 2,398,869 |
| Nov 25, 2009 - 04:00 PM | | C: 31.23 | O: 32.20 | H: 32.35 | L: 31.05 | V: 2,685,337 |
| Nov 24, 2009 - 04:00 PM | | C: 32.25 | O: 32.75 | H: 33.50 | L: 32.12 | V: 3,199,389 |
| Nov 23, 2009 - 04:00 PM | | C: 32.00 | O: 32.16 | H: 32.54 | L: 31.45 | V: 2,071,225 |
| Nov 20, 2009 - 04:00 PM | | C: 32.65 | O: 33.30 | H: 33.41 | L: 32.28 | V: 1,327,935 |
| Nov 19, 2009 - 04:00 PM | | C: 33.57 | O: 33.57 | H: 33.92 | L: 33.21 | V: 1,221,721 |
| Nov 18, 2009 - 04:00 PM | | C: 33.60 | O: 33.39 | H: 33.66 | L: 33.03 | V: 1,525,014 |
| Nov 17, 2009 - 04:00 PM | | C: 33.73 | O: 32.89 | H: 33.95 | L: 32.85 | V: 2,073,560 |
| Nov 16, 2009 - 04:00 PM | | C: 32.57 | O: 31.85 | H: 32.73 | L: 31.72 | V: 1,545,470 |
| Nov 13, 2009 - 04:00 PM | | C: 31.96 | O: 33.18 | H: 33.25 | L: 31.75 | V: 1,817,586 |
| Nov 12, 2009 - 04:00 PM | | C: 33.11 | O: 32.98 | H: 33.22 | L: 32.73 | V: 2,764,454 |
| Nov 11, 2009 - 04:00 PM | | C: 32.54 | O: 32.27 | H: 33.00 | L: 31.93 | V: 2,525,728 |
| Nov 10, 2009 - 04:00 PM | | C: 32.65 | O: 31.71 | H: 32.80 | L: 31.61 | V: 2,423,438 |
| Nov 09, 2009 - 04:00 PM | | C: 31.26 | O: 31.03 | H: 31.84 | L: 31.00 | V: 1,727,254 |
| Nov 06, 2009 - 04:00 PM | | C: 31.50 | O: 30.73 | H: 31.74 | L: 30.36 | V: 3,035,051 |
| Nov 05, 2009 - 04:00 PM | | C: 30.30 | O: 30.60 | H: 31.63 | L: 30.05 | V: 4,676,518 |
| Nov 04, 2009 - 04:00 PM | | C: 29.70 | O: 28.21 | H: 29.89 | L: 28.11 | V: 3,714,622 |
| Nov 03, 2009 - 04:00 PM | | C: 28.81 | O: 28.32 | H: 29.09 | L: 28.00 | V: 3,368,876 |
| Nov 02, 2009 - 04:00 PM | | C: 27.99 | O: 29.47 | H: 29.65 | L: 27.47 | V: 4,119,519 |
| Oct 30, 2009 - 04:00 PM | | C: 29.67 | O: 29.14 | H: 30.22 | L: 28.68 | V: 2,459,533 |
| Oct 29, 2009 - 04:00 PM | | C: 28.40 | O: 29.96 | H: 30.03 | L: 28.12 | V: 3,666,055 |
| Oct 28, 2009 - 04:00 PM | | C: 29.97 | O: 30.77 | H: 31.02 | L: 29.68 | V: 2,535,714 |
| Oct 27, 2009 - 04:00 PM | | C: 30.99 | O: 31.90 | H: 32.80 | L: 30.80 | V: 2,441,202 |
| Oct 26, 2009 - 04:00 PM | | C: 31.78 | O: 32.51 | H: 32.81 | L: 31.47 | V: 2,602,085 |
| Oct 23, 2009 - 04:00 PM | | C: 32.00 | O: 32.33 | H: 32.38 | L: 31.24 | V: 3,344,167 |
| Oct 22, 2009 - 04:00 PM | | C: 32.17 | O: 33.00 | H: 33.47 | L: 32.14 | V: 2,781,921 |
| Oct 21, 2009 - 04:00 PM | | C: 33.20 | O: 33.81 | H: 33.94 | L: 32.55 | V: 2,089,691 |
| Oct 20, 2009 - 04:00 PM | | C: 33.52 | O: 33.17 | H: 33.65 | L: 32.47 | V: 2,087,300 |
| Oct 19, 2009 - 04:00 PM | | C: 33.01 | O: 33.07 | H: 33.29 | L: 32.32 | V: 2,010,125 |
| Oct 16, 2009 - 04:00 PM | | C: 33.77 | O: 32.23 | H: 33.82 | L: 31.98 | V: 3,002,376 |
| Oct 15, 2009 - 04:00 PM | | C: 32.53 | O: 31.85 | H: 32.62 | L: 31.46 | V: 1,884,627 |
| Oct 14, 2009 - 04:00 PM | | C: 31.30 | O: 31.40 | H: 31.76 | L: 30.75 | V: 1,283,105 |
| Oct 13, 2009 - 04:00 PM | | C: 31.57 | O: 31.98 | H: 32.44 | L: 31.31 | V: 1,081,994 |
