| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 139.78 | O: 139.85 | H: 140.15 | L: 138.45 | V: 4,999,659 |
| Thu - 04:00 PM | | C: 139.74 | O: 139.01 | H: 140.34 | L: 137.80 | V: 6,886,338 |
| Wed - 04:00 PM | | C: 136.93 | O: 136.25 | H: 138.01 | L: 135.79 | V: 7,062,800 |
| Tue - 04:00 PM | |
| | adgoose | Tue - 12:37 PM | #69 | | | C: 136.66 | O: 138.83 | H: 140.11 | L: 136.65 | V: 6,188,964 |
| Mon - 04:00 PM | | C: 139.75 | O: 141.13 | H: 141.74 | L: 138.25 | V: 11,244,531 |
| Aug 27 - 04:00 PM | | C: 141.81 | O: 144.76 | H: 145.16 | L: 141.66 | V: 6,188,087 |
| Aug 26 - 04:00 PM | | C: 144.68 | O: 142.81 | H: 145.33 | L: 142.75 | V: 5,641,742 |
| Aug 25 - 04:00 PM | | C: 143.95 | O: 144.80 | H: 145.49 | L: 143.82 | V: 6,373,701 |
| Aug 24 - 04:00 PM | | C: 146.74 | O: 148.12 | H: 148.50 | L: 146.60 | V: 3,729,373 |
| Aug 23 - 04:00 PM | | C: 148.24 | O: 147.44 | H: 148.97 | L: 147.25 | V: 5,255,007 |
| Aug 20 - 04:00 PM | | C: 147.05 | O: 148.67 | H: 149.66 | L: 146.28 | V: 5,189,789 |
| Aug 19 - 04:00 PM | | C: 149.20 | O: 148.54 | H: 149.94 | L: 147.73 | V: 4,458,565 |
| Aug 18 - 04:00 PM | | C: 148.59 | O: 148.68 | H: 149.79 | L: 148.14 | V: 4,389,655 |
| Aug 17 - 04:00 PM | | C: 147.76 | O: 147.58 | H: 149.18 | L: 147.00 | V: 3,759,218 |
| Aug 16 - 04:00 PM | | C: 148.08 | O: 149.38 | H: 150.45 | L: 148.08 | V: 4,225,353 |
| Aug 13 - 04:00 PM | |
| | arthurbarbato | Aug 13 - 01:56 PM | #68 | | | C: 149.42 | O: 148.00 | H: 150.59 | L: 147.81 | V: 4,952,774 |
| Aug 12 - 04:00 PM | | C: 149.25 | O: 151.72 | H: 152.00 | L: 148.91 | V: 7,734,319 |
| Aug 11 - 04:00 PM | | C: 153.90 | O: 154.20 | H: 154.77 | L: 153.18 | V: 5,861,659 |
| Aug 10 - 04:00 PM | | C: 155.40 | O: 155.93 | H: 156.20 | L: 154.59 | V: 4,205,079 |
| Aug 09 - 04:00 PM | | C: 155.18 | O: 154.35 | H: 156.06 | L: 153.77 | V: 8,077,766 |
| Aug 06 - 04:00 PM | | C: 155.92 | O: 155.63 | H: 156.22 | L: 154.40 | V: 5,679,338 |
| Aug 05 - 04:00 PM | | C: 156.41 | O: 153.62 | H: 157.25 | L: 153.00 | V: 12,211,154 |
| Aug 04 - 04:00 PM | | C: 153.19 | O: 152.12 | H: 153.96 | L: 151.41 | V: 5,654,183 |
| Aug 03 - 04:00 PM | | C: 152.74 | O: 152.82 | H: 153.64 | L: 151.61 | V: 6,531,588 |
| Aug 02 - 04:00 PM | | C: 150.82 | O: 151.35 | H: 153.41 | L: 150.80 | V: 8,792,591 |
| Jul 30 - 04:00 PM | | C: 152.58 | O: 148.27 | H: 153.15 | L: 147.63 | V: 15,654,647 |
| Jul 29 - 04:00 PM | | C: 147.20 | O: 147.00 | H: 148.65 | L: 146.78 | V: 4,836,469 |
| Jul 28 - 04:00 PM | | C: 147.23 | O: 149.09 | H: 149.66 | L: 147.00 | V: 7,153,238 |
| Jul 27 - 04:00 PM | | C: 148.20 | O: 147.39 | H: 149.00 | L: 145.21 | V: 6,092,522 |
| Jul 26 - 04:00 PM | | C: 147.38 | O: 146.65 | H: 148.41 | L: 144.57 | V: 7,309,234 |
| Jul 23 - 04:00 PM | | C: 146.55 | O: 148.88 | H: 149.88 | L: 144.16 | V: 13,299,770 |
| Jul 22 - 04:00 PM | | C: 146.99 | O: 150.05 | H: 150.97 | L: 146.86 | V: 11,345,450 |
| Jul 21 - 04:00 PM | | C: 148.91 | O: 142.15 | H: 149.73 | L: 141.55 | V: 20,575,064 |
| Jul 20 - 04:00 PM | | C: 145.68 | O: 147.67 | H: 147.70 | L: 144.10 | V: 10,864,596 |
| Jul 19 - 04:00 PM | | C: 146.17 | O: 151.59 | H: 152.00 | L: 146.05 | V: 29,550,328 |
| Jul 16 - 04:00 PM | |
| | arthurbarbato | Jul 16 - 01:27 PM | #67 | | |
| | arthurbarbato | Jul 15 - 10:28 PM | #66 | | | C: 145.22 | O: 140.02 | H: 146.25 | L: 137.82 | V: 21,621,842 |
| Jul 15 - 04:00 PM | | C: 139.06 | O: 139.29 | H: 139.59 | L: 137.66 | V: 6,068,904 |
| Jul 14 - 04:00 PM | |
| | adgoose | Jul 14 - 01:09 PM | #65 | | | C: 140.25 | O: 138.50 | H: 141.20 | L: 138.11 | V: 8,983,615 |
| Jul 13 - 04:00 PM | | C: 137.25 | O: 137.61 | H: 138.31 | L: 136.03 | V: 4,737,381 |
| Jul 12 - 04:00 PM | | C: 138.06 | O: 135.20 | H: 138.50 | L: 134.59 | V: 6,908,220 |
| Jul 09 - 04:00 PM | | C: 135.46 | O: 136.92 | H: 137.17 | L: 133.56 | V: 9,896,908 |
| Jul 08 - 04:00 PM | | C: 135.83 | O: 132.44 | H: 136.13 | L: 132.07 | V: 9,302,583 |
| Jul 07 - 04:00 PM | | C: 132.26 | O: 133.74 | H: 134.39 | L: 131.07 | V: 7,820,053 |
| Jul 06 - 04:00 PM | |
| | arthurbarbato | Jul 06 - 12:12 PM | #64 | | | C: 131.08 | O: 132.11 | H: 132.38 | L: 129.69 | V: 6,568,376 |
| Jul 05 - 04:00 PM | | C: 131.08 | O: 132.11 | H: 132.38 | L: 129.69 | V: 6,568,376 |
| Jul 02 - 04:00 PM | | C: 131.14 | O: 131.75 | H: 133.75 | L: 129.50 | V: 11,647,208 |
| Jul 01 - 04:00 PM | | C: 131.27 | O: 133.68 | H: 134.30 | L: 131.02 | V: 9,140,700 |
| Jun 30 - 04:00 PM | | C: 133.76 | O: 134.98 | H: 135.85 | L: 133.17 | V: 10,333,000 |
| Jun 29 - 04:00 PM | | C: 136.66 | O: 140.38 | H: 140.38 | L: 136.53 | V: 9,896,765 |
| Jun 28 - 04:00 PM | | C: 139.66 | O: 136.99 | H: 140.90 | L: 135.43 | V: 14,301,477 |
| Jun 25 - 04:00 PM | | C: 134.98 | O: 134.14 | H: 135.98 | L: 133.11 | V: 9,998,910 |
| Jun 24 - 04:00 PM | |
| | arthurbarbato | Jun 24 - 10:39 AM | #63 | | | C: 135.07 | O: 133.90 | H: 136.38 | L: 132.73 | V: 8,232,174 |
| Jun 23 - 04:00 PM | | C: 134.79 | O: 137.54 | H: 137.75 | L: 134.59 | V: 9,003,693 |
| Jun 22 - 04:00 PM | | C: 137.74 | O: 139.66 | H: 140.15 | L: 137.31 | V: 8,690,019 |
| Jun 21 - 04:00 PM | | C: 138.18 | O: 137.82 | H: 139.72 | L: 137.52 | V: 10,158,905 |
| Jun 18 - 04:00 PM | | C: 137.32 | O: 136.95 | H: 138.38 | L: 135.22 | V: 8,105,992 |
| Jun 17 - 04:00 PM | | C: 137.06 | O: 136.06 | H: 138.26 | L: 135.71 | V: 7,068,896 |
| Jun 16 - 04:00 PM | | C: 136.90 | O: 134.63 | H: 137.40 | L: 133.30 | V: 10,648,329 |
| Jun 15 - 04:00 PM | | C: 133.44 | O: 137.11 | H: 137.11 | L: 133.40 | V: 10,943,169 |
| Jun 14 - 04:00 PM | | C: 135.64 | O: 133.33 | H: 136.05 | L: 133.00 | V: 9,240,446 |
| Jun 11 - 04:00 PM | | C: 133.77 | O: 137.60 | H: 137.77 | L: 131.30 | V: 21,907,662 |
| Jun 10 - 04:00 PM | | C: 136.80 | O: 138.59 | H: 139.42 | L: 136.22 | V: 8,944,640 |
| Jun 09 - 04:00 PM | | C: 137.78 | O: 139.14 | H: 139.68 | L: 135.05 | V: 14,563,488 |
| Jun 08 - 04:00 PM | | C: 138.68 | O: 142.35 | H: 143.27 | L: 137.85 | V: 12,223,245 |
| Jun 07 - 04:00 PM | | C: 142.25 | O: 142.17 | H: 145.87 | L: 141.71 | V: 14,917,718 |
| Jun 04 - 04:00 PM | | C: 144.04 | O: 144.91 | H: 145.25 | L: 142.50 | V: 7,454,962 |
| Jun 03 - 04:00 PM | | C: 144.83 | O: 142.00 | H: 145.00 | L: 141.14 | V: 7,654,364 |
| Jun 02 - 04:00 PM | | C: 141.86 | O: 144.26 | H: 146.40 | L: 141.70 | V: 9,304,098 |
| Jun 01 - 04:00 PM | | C: 144.26 | O: 144.42 | H: 145.80 | L: 143.10 | V: 10,691,396 |
| May 31 - 04:00 PM | | C: 144.26 | O: 144.42 | H: 145.80 | L: 143.10 | V: 10,687,846 |
| May 28 - 04:00 PM | | C: 144.95 | O: 142.93 | H: 145.05 | L: 141.04 | V: 12,873,543 |
| May 27 - 04:00 PM | | C: 140.30 | O: 144.34 | H: 145.80 | L: 139.69 | V: 17,065,412 |
| May 26 - 04:00 PM | | C: 136.69 | O: 142.00 | H: 142.95 | L: 136.51 | V: 16,536,769 |
| May 24 - 04:00 PM | | C: 140.62 | O: 137.08 | H: 143.45 | L: 136.25 | V: 25,553,374 |
| May 21 - 04:00 PM | | C: 136.10 | O: 138.20 | H: 139.49 | L: 135.75 | V: 16,279,274 |
| May 20 - 04:00 PM | | C: 140.10 | O: 137.91 | H: 140.13 | L: 136.10 | V: 18,084,992 |
| May 19 - 04:00 PM | | C: 137.36 | O: 143.69 | H: 143.75 | L: 136.60 | V: 17,990,568 |
| May 18 - 04:00 PM | |
| | arthurbarbato | May 18 - 03:18 PM | #62 | | | C: 142.64 | O: 143.47 | H: 144.30 | L: 138.53 | V: 16,330,132 |
| May 17 - 04:00 PM | | C: 143.23 | O: 143.41 | H: 144.15 | L: 141.90 | V: 10,982,599 |
| May 14 - 04:00 PM | |
| | arthurbarbato | May 14 - 10:33 AM | #61 | | |
| | adgoose | May 14 - 10:32 AM | #60 | | | C: 144.65 | O: 148.36 | H: 148.45 | L: 144.42 | V: 11,512,640 |
| May 13 - 04:00 PM | |
| | adgoose | May 13 - 10:32 AM | #59 | | |
| | arthurbarbato | May 13 - 10:30 AM | #58 | | | C: 147.20 | O: 144.24 | H: 147.65 | L: 142.28 | V: 15,419,441 |
| May 12 - 04:00 PM | | C: 141.97 | O: 142.40 | H: 145.50 | L: 141.55 | V: 15,457,026 |
| May 11 - 04:00 PM | |
| | adgoose | May 11 - 08:16 AM | #57 | | |
| | arthurbarbato | May 10 - 06:27 PM | #56 | | | C: 143.83 | O: 149.09 | H: 149.90 | L: 141.20 | V: 23,106,856 |
| May 10 - 04:00 PM | |
| | adgoose | May 10 - 10:13 AM | #55 | | | C: 142.99 | O: 145.38 | H: 146.55 | L: 141.50 | V: 21,262,146 |
| May 07 - 04:00 PM | | C: 142.32 | O: 147.48 | H: 148.63 | L: 139.06 | V: 22,945,592 |
| May 06 - 04:00 PM | | C: 148.19 | O: 148.10 | H: 151.22 | L: 147.20 | V: 18,344,400 |
| May 05 - 04:00 PM | | C: 149.45 | O: 149.03 | H: 152.35 | L: 147.83 | V: 30,292,296 |
| May 04 - 04:00 PM | | C: 149.50 | O: 147.84 | H: 150.65 | L: 146.53 | V: 28,282,690 |
| May 03 - 04:00 PM | | C: 145.20 | O: 151.90 | H: 152.50 | L: 143.30 | V: 73,081,384 |
| Apr 30 - 04:00 PM | |
| | arthurbarbato | Apr 30 - 12:52 PM | #54 | | | C: 160.24 | O: 159.59 | H: 161.05 | L: 158.34 | V: 18,274,688 |
| Apr 29 - 04:00 PM | | C: 157.01 | O: 156.66 | H: 157.65 | L: 154.69 | V: 21,180,912 |
| Apr 28 - 04:00 PM | | C: 153.04 | O: 150.25 | H: 156.19 | L: 150.15 | V: 34,516,792 |
| Apr 27 - 04:00 PM | | C: 152.03 | O: 156.72 | H: 156.99 | L: 151.52 | V: 30,932,758 |
| Apr 26 - 04:00 PM | | C: 157.40 | O: 160.19 | H: 160.72 | L: 157.00 | V: 14,832,250 |
| Apr 23 - 04:00 PM | | C: 159.05 | O: 157.93 | H: 162.00 | L: 156.29 | V: 24,832,944 |
| Apr 22 - 04:00 PM | |
| | arthurbarbato | Apr 22 - 10:54 AM | #53 | | |
| | adgoose | Apr 22 - 10:53 AM | #52 | | | C: 158.93 | O: 161.51 | H: 163.14 | L: 157.00 | V: 30,375,964 |
| Apr 21 - 04:00 PM | |
| | arthurbarbato | Apr 20 - 08:09 PM | #51 | | | C: 159.98 | O: 166.44 | H: 166.71 | L: 158.00 | V: 42,086,216 |
| Apr 20 - 04:00 PM | |
| | adgoose | Apr 20 - 10:27 AM | #50 | | | C: 163.32 | O: 155.60 | H: 163.73 | L: 155.00 | V: 54,188,624 |
| Apr 19 - 04:00 PM | | C: 160.70 | O: 183.62 | H: 186.41 | L: 155.55 | V: 102,044,992 |
| Apr 16 - 04:00 PM | | C: 184.27 | O: 185.54 | H: 185.60 | L: 183.66 | V: 7,839,227 |
| Apr 15 - 04:00 PM | | C: 184.92 | O: 183.91 | H: 185.94 | L: 183.07 | V: 12,558,243 |
| Apr 14 - 04:00 PM | | C: 179.25 | O: 177.56 | H: 180.00 | L: 177.11 | V: 6,463,130 |
| Apr 13 - 04:00 PM | | C: 177.84 | O: 179.36 | H: 180.38 | L: 177.84 | V: 6,033,686 |
| Apr 12 - 04:00 PM | | C: 179.12 | O: 180.28 | H: 181.00 | L: 177.50 | V: 8,459,939 |
| Apr 09 - 04:00 PM | | C: 179.50 | O: 176.10 | H: 180.80 | L: 175.28 | V: 10,668,741 |
| Apr 08 - 04:00 PM | | C: 176.36 | O: 172.89 | H: 177.90 | L: 172.81 | V: 13,888,051 |
| Apr 07 - 04:00 PM | | C: 173.16 | O: 170.68 | H: 173.37 | L: 169.77 | V: 6,134,984 |
| Apr 05 - 04:00 PM | | C: 170.22 | O: 171.72 | H: 172.00 | L: 169.50 | V: 6,482,031 |
| Apr 02 - 04:00 PM | | C: 170.22 | O: 171.72 | H: 172.00 | L: 169.50 | V: 6,481,231 |
| Apr 01 - 04:00 PM | | C: 170.63 | O: 170.00 | H: 171.66 | L: 169.85 | V: 8,245,406 |
| Mar 31 - 04:00 PM | | C: 171.38 | O: 174.26 | H: 174.78 | L: 170.70 | V: 8,185,296 |
| Mar 30 - 04:00 PM | | C: 174.05 | O: 173.87 | H: 174.43 | L: 171.64 | V: 11,785,760 |
| Mar 29 - 04:00 PM | | C: 172.87 | O: 175.46 | H: 175.48 | L: 171.91 | V: 11,812,648 |
| Mar 26 - 04:00 PM | | C: 174.90 | O: 175.24 | H: 178.73 | L: 174.78 | V: 9,534,645 |
| Mar 25 - 04:00 PM | | C: 174.41 | O: 173.64 | H: 175.96 | L: 173.64 | V: 8,396,007 |
| Mar 24 - 04:00 PM | | C: 174.83 | O: 176.25 | H: 176.81 | L: 173.29 | V: 10,800,719 |
| Mar 23 - 04:00 PM | | C: 176.16 | O: 176.50 | H: 176.95 | L: 175.23 | V: 7,296,254 |
| Mar 22 - 04:00 PM | | C: 177.90 | O: 178.19 | H: 178.21 | L: 175.95 | V: 10,889,701 |
| Mar 19 - 04:00 PM | | C: 177.45 | O: 176.20 | H: 177.75 | L: 175.66 | V: 6,877,396 |
| Mar 18 - 04:00 PM | | C: 176.64 | O: 176.89 | H: 177.88 | L: 175.57 | V: 10,142,893 |
| Mar 17 - 04:00 PM | | C: 176.19 | O: 174.33 | H: 176.42 | L: 173.56 | V: 11,689,796 |
| Mar 16 - 04:00 PM | | C: 173.53 | O: 173.95 | H: 175.20 | L: 170.38 | V: 13,958,556 |
| Mar 15 - 04:00 PM | | C: 174.96 | O: 175.01 | H: 176.34 | L: 174.00 | V: 10,206,576 |
| Mar 12 - 04:00 PM | | C: 173.51 | O: 171.40 | H: 173.57 | L: 171.10 | V: 9,065,300 |
| Mar 11 - 04:00 PM | | C: 171.94 | O: 170.26 | H: 172.34 | L: 168.87 | V: 13,109,056 |
| Mar 10 - 04:00 PM | | C: 168.85 | O: 169.22 | H: 172.20 | L: 168.00 | V: 12,964,218 |
| Mar 09 - 04:00 PM | | C: 169.84 | O: 167.88 | H: 170.69 | L: 167.46 | V: 9,348,797 |
| Mar 08 - 04:00 PM | | C: 167.18 | O: 165.11 | H: 168.25 | L: 165.00 | V: 12,226,740 |
| Mar 05 - 04:00 PM | | C: 163.61 | O: 158.25 | H: 163.85 | L: 158.11 | V: 15,415,684 |
| Mar 04 - 04:00 PM | | C: 157.72 | O: 159.04 | H: 159.45 | L: 157.23 | V: 9,988,603 |
| Mar 03 - 04:00 PM | | C: 158.75 | O: 157.18 | H: 159.75 | L: 156.91 | V: 11,917,677 |
| Mar 02 - 04:00 PM | | C: 156.54 | O: 156.51 | H: 158.29 | L: 156.17 | V: 6,526,759 |
| Mar 01 - 04:00 PM | | C: 156.35 | O: 156.26 | H: 156.99 | L: 155.26 | V: 7,803,954 |
| Feb 26 - 04:00 PM | | C: 156.44 | O: 156.23 | H: 156.44 | L: 154.32 | V: 10,504,507 |
| Feb 25 - 04:00 PM | | C: 158.33 | O: 157.34 | H: 159.25 | L: 156.87 | V: 8,367,274 |
| Feb 24 - 04:00 PM | | C: 156.70 | O: 156.81 | H: 160.21 | L: 155.91 | V: 15,697,522 |
| Feb 23 - 04:00 PM | | C: 156.71 | O: 156.98 | H: 157.97 | L: 156.03 | V: 7,376,500 |
| Feb 22 - 04:00 PM | | C: 155.73 | O: 155.61 | H: 156.59 | L: 154.88 | V: 10,795,117 |
| Feb 18 - 04:00 PM | | C: 157.26 | O: 158.00 | H: 158.19 | L: 155.81 | V: 10,070,776 |
| Feb 17 - 04:00 PM | | C: 157.40 | O: 155.30 | H: 157.74 | L: 154.60 | V: 11,475,850 |
| Feb 16 - 04:00 PM | | C: 153.93 | O: 152.35 | H: 154.50 | L: 151.14 | V: 10,294,003 |
| Feb 15 - 04:00 PM | | C: 153.93 | O: 152.35 | H: 154.50 | L: 151.14 | V: 10,288,057 |
| Feb 12 - 04:00 PM | | C: 154.05 | O: 154.40 | H: 155.32 | L: 152.25 | V: 11,153,339 |
| Feb 11 - 04:00 PM | | C: 153.63 | O: 152.77 | H: 155.35 | L: 151.76 | V: 10,558,206 |
| Feb 10 - 04:00 PM | | C: 152.49 | O: 152.82 | H: 153.53 | L: 149.65 | V: 14,021,246 |
| Feb 09 - 04:00 PM | | C: 151.10 | O: 154.27 | H: 154.60 | L: 150.82 | V: 10,258,954 |
| Feb 08 - 04:00 PM | | C: 154.16 | O: 150.82 | H: 154.46 | L: 148.87 | V: 18,756,972 |
| Feb 05 - 04:00 PM | | C: 150.68 | O: 155.65 | H: 156.06 | L: 150.45 | V: 18,892,272 |
| Feb 04 - 04:00 PM | | C: 157.23 | O: 157.92 | H: 159.94 | L: 157.11 | V: 16,785,104 |
| Feb 03 - 04:00 PM | | C: 156.94 | O: 153.76 | H: 157.50 | L: 153.65 | V: 17,205,040 |
| Feb 02 - 04:00 PM | | C: 153.13 | O: 149.68 | H: 155.25 | L: 149.21 | V: 12,980,767 |
| Feb 01 - 04:00 PM | | C: 148.72 | O: 154.59 | H: 154.88 | L: 147.81 | V: 18,502,868 |
| Jan 29 - 04:00 PM | | C: 153.29 | O: 154.23 | H: 155.20 | L: 149.95 | V: 16,146,942 |
| Jan 28 - 04:00 PM | | C: 151.50 | O: 150.75 | H: 152.93 | L: 148.27 | V: 19,889,326 |
| Jan 27 - 04:00 PM | | C: 150.88 | O: 154.92 | H: 156.50 | L: 150.70 | V: 15,989,492 |
| Jan 26 - 04:00 PM | | C: 154.98 | O: 156.13 | H: 158.30 | L: 154.50 | V: 17,874,420 |
| Jan 25 - 04:00 PM | | C: 154.12 | O: 158.69 | H: 159.75 | L: 152.25 | V: 30,175,582 |
| Jan 22 - 04:00 PM | | C: 160.87 | O: 169.29 | H: 171.00 | L: 156.77 | V: 51,734,708 |
| Jan 21 - 04:00 PM | | C: 167.79 | O: 165.80 | H: 168.18 | L: 164.32 | V: 8,885,755 |
| Jan 20 - 04:00 PM | | C: 166.86 | O: 164.94 | H: 167.40 | L: 163.90 | V: 7,690,936 |
| Jan 19 - 04:00 PM | | C: 165.21 | O: 167.60 | H: 167.80 | L: 164.58 | V: 10,900,610 |
| Jan 18 - 04:00 PM | | C: 168.53 | O: 168.00 | H: 170.72 | L: 167.21 | V: 10,521,398 |
| Jan 14 - 04:00 PM | | C: 169.07 | O: 168.01 | H: 169.67 | L: 166.12 | V: 11,254,985 |
| Jan 13 - 04:00 PM | | C: 167.82 | O: 170.01 | H: 170.48 | L: 167.03 | V: 10,362,621 |
| Jan 12 - 04:00 PM | | C: 171.56 | O: 175.06 | H: 175.06 | L: 170.52 | V: 7,714,455 |
| Jan 11 - 04:00 PM | | C: 174.31 | O: 176.24 | H: 177.43 | L: 173.95 | V: 7,270,763 |
| Jan 08 - 04:00 PM | | C: 177.67 | O: 174.32 | H: 178.75 | L: 173.95 | V: 8,726,877 |
| Jan 07 - 04:00 PM | | C: 174.26 | O: 175.38 | H: 175.38 | L: 173.76 | V: 7,381,196 |
| Jan 06 - 04:00 PM | | C: 176.14 | O: 173.10 | H: 176.26 | L: 172.57 | V: 11,659,479 |
| Jan 05 - 04:00 PM | | C: 173.08 | O: 170.05 | H: 174.25 | L: 169.51 | V: 9,113,037 |
| Jan 04 - 04:00 PM | | C: 168.84 | O: 167.28 | H: 170.13 | L: 166.93 | V: 6,398,120 |
| Dec 31, 2009 - 04:00 PM | | C: 166.70 | O: 164.06 | H: 167.28 | L: 163.69 | V: 5,998,950 |
| Dec 30, 2009 - 04:00 PM | | C: 164.12 | O: 164.50 | H: 165.20 | L: 163.21 | V: 5,217,897 |
| Dec 29, 2009 - 04:00 PM | | C: 163.76 | O: 164.10 | H: 165.71 | L: 163.46 | V: 3,586,040 |
| Dec 28, 2009 - 04:00 PM | | C: 163.97 | O: 164.00 | H: 164.90 | L: 163.31 | V: 1,858,019 |
| Dec 24, 2009 - 04:00 PM | | C: 163.63 | O: 165.28 | H: 165.80 | L: 163.39 | V: 4,052,534 |
| Dec 23, 2009 - 04:00 PM | | C: 164.60 | O: 165.50 | H: 166.30 | L: 164.50 | V: 4,186,727 |
| Dec 22, 2009 - 04:00 PM | | C: 165.45 | O: 163.79 | H: 166.75 | L: 163.42 | V: 9,397,782 |
| Dec 21, 2009 - 04:00 PM | | C: 163.19 | O: 161.71 | H: 163.38 | L: 160.20 | V: 8,686,726 |
| Dec 18, 2009 - 04:00 PM | | C: 160.93 | O: 162.31 | H: 163.62 | L: 160.83 | V: 8,940,655 |
| Dec 17, 2009 - 04:00 PM | | C: 164.99 | O: 163.85 | H: 165.89 | L: 163.07 | V: 8,640,756 |
| Dec 16, 2009 - 04:00 PM | | C: 162.74 | O: 164.81 | H: 166.00 | L: 162.11 | V: 7,540,354 |
| Dec 15, 2009 - 04:00 PM | | C: 166.10 | O: 166.48 | H: 166.50 | L: 163.86 | V: 6,649,263 |
| Dec 14, 2009 - 04:00 PM | | C: 166.00 | O: 167.54 | H: 167.95 | L: 165.42 | V: 6,429,449 |
| Dec 11, 2009 - 04:00 PM | | C: 166.73 | O: 166.69 | H: 167.94 | L: 164.16 | V: 11,931,841 |
| Dec 10, 2009 - 04:00 PM | | C: 166.44 | O: 162.13 | H: 167.05 | L: 160.72 | V: 10,982,649 |
| Dec 09, 2009 - 04:00 PM | | C: 161.84 | O: 163.12 | H: 164.10 | L: 161.05 | V: 11,694,756 |
| Dec 08, 2009 - 04:00 PM | | C: 163.85 | O: 166.52 | H: 167.36 | L: 163.76 | V: 6,656,130 |
| Dec 07, 2009 - 04:00 PM | | C: 167.24 | O: 167.50 | H: 167.80 | L: 163.53 | V: 10,403,715 |
| Dec 04, 2009 - 04:00 PM | | C: 164.30 | O: 167.95 | H: 169.16 | L: 163.94 | V: 8,022,704 |
| Dec 03, 2009 - 04:00 PM | | C: 166.66 | O: 167.65 | H: 167.81 | L: 165.57 | V: 7,488,497 |
| Dec 02, 2009 - 04:00 PM | | C: 167.63 | O: 171.25 | H: 171.33 | L: 167.07 | V: 13,484,385 |
| Dec 01, 2009 - 04:00 PM | | C: 169.66 | O: 165.47 | H: 169.99 | L: 164.77 | V: 10,701,600 |
| Nov 30, 2009 - 04:00 PM | | Nov 30, 2009 - 12:00 AM | | C: 164.16 | O: 164.27 | H: 166.30 | L: 163.22 | V: 6,883,185 |
| Nov 27, 2009 - 04:00 PM | | C: 168.92 | O: 171.97 | H: 172.10 | L: 168.05 | V: 6,962,796 |
| Nov 25, 2009 - 04:00 PM | | C: 171.13 | O: 171.64 | H: 172.00 | L: 170.28 | V: 6,148,648 |
| Nov 24, 2009 - 04:00 PM | | C: 172.00 | O: 171.67 | H: 173.63 | L: 171.25 | V: 7,929,939 |
| Nov 23, 2009 - 04:00 PM | | C: 170.01 | O: 171.40 | H: 172.44 | L: 170.01 | V: 8,815,432 |
| Nov 20, 2009 - 04:00 PM | | C: 172.83 | O: 175.53 | H: 176.20 | L: 171.43 | V: 8,889,893 |
| Nov 19, 2009 - 04:00 PM | | C: 176.90 | O: 176.47 | H: 177.45 | L: 175.01 | V: 5,959,479 |
| Nov 18, 2009 - 04:00 PM | | C: 176.60 | O: 177.01 | H: 178.25 | L: 175.50 | V: 7,683,487 |
| Nov 17, 2009 - 04:00 PM | | C: 177.25 | O: 177.99 | H: 179.38 | L: 176.43 | V: 8,739,862 |
| Nov 16, 2009 - 04:00 PM | | C: 176.76 | O: 178.89 | H: 178.99 | L: 175.64 | V: 7,631,186 |
| Nov 13, 2009 - 04:00 PM | | C: 178.48 | O: 179.70 | H: 181.43 | L: 177.79 | V: 7,388,712 |
| Nov 12, 2009 - 04:00 PM | | C: 179.85 | O: 178.03 | H: 180.84 | L: 177.95 | V: 8,188,743 |
| Nov 11, 2009 - 04:00 PM | | C: 176.51 | O: 176.40 | H: 177.75 | L: 175.32 | V: 7,244,607 |
| Nov 10, 2009 - 04:00 PM | | C: 176.57 | O: 173.68 | H: 176.75 | L: 173.50 | V: 10,289,646 |
| Nov 09, 2009 - 04:00 PM | | C: 171.78 | O: 171.96 | H: 173.95 | L: 171.00 | V: 6,277,412 |
| Nov 06, 2009 - 04:00 PM | | C: 173.40 | O: 170.98 | H: 173.50 | L: 169.21 | V: 9,016,914 |
| Nov 05, 2009 - 04:00 PM | | C: 169.50 | O: 173.47 | H: 174.60 | L: 169.02 | V: 11,136,945 |
| Nov 04, 2009 - 04:00 PM | | C: 171.61 | O: 168.98 | H: 172.16 | L: 168.74 | V: 11,139,182 |
| Nov 03, 2009 - 04:00 PM | | C: 170.68 | O: 171.59 | H: 173.36 | L: 165.30 | V: 15,806,989 |
| Nov 02, 2009 - 04:00 PM | | C: 170.17 | O: 177.22 | H: 177.62 | L: 169.68 | V: 13,297,725 |
| Oct 30, 2009 - 04:00 PM | | C: 178.58 | O: 174.57 | H: 178.58 | L: 173.44 | V: 9,342,817 |
| Oct 29, 2009 - 04:00 PM | | C: 172.16 | O: 177.91 | H: 178.40 | L: 171.67 | V: 13,586,707 |
| Oct 28, 2009 - 04:00 PM | | C: 178.61 | O: 179.25 | H: 180.10 | L: 177.40 | V: 10,496,817 |
| Oct 27, 2009 - 04:00 PM | | C: 179.37 | O: 180.52 | H: 182.45 | L: 177.82 | V: 9,422,158 |
| Oct 26, 2009 - 04:00 PM | | C: 180.36 | O: 184.03 | H: 184.89 | L: 179.04 | V: 9,222,012 |
| Oct 23, 2009 - 04:00 PM | | C: 183.69 | O: 180.04 | H: 183.94 | L: 179.56 | V: 10,669,420 |
| Oct 22, 2009 - 04:00 PM | | C: 179.26 | O: 185.20 | H: 185.50 | L: 179.10 | V: 11,755,998 |
