| Subject |
|
Member |
Date and Time ↑ |
Msg. |
| C: 20.89 | O: 21.33 | H: 21.36 | L: 20.86 | V: 5,829,611 |
| Thu - 04:00 PM | | C: 21.25 | O: 22.43 | H: 22.43 | L: 21.25 | V: 10,298,267 |
| Wed - 04:00 PM | | C: 22.98 | O: 23.37 | H: 23.70 | L: 22.80 | V: 12,699,486 |
| Tue - 04:00 PM | | C: 23.31 | O: 22.59 | H: 23.34 | L: 22.53 | V: 6,697,026 |
| Mon - 04:00 PM | | C: 22.41 | O: 23.17 | H: 23.70 | L: 22.40 | V: 10,261,770 |
| Aug 27 - 04:00 PM | | C: 23.39 | O: 22.72 | H: 23.49 | L: 22.50 | V: 8,152,957 |
| Aug 26 - 04:00 PM | | C: 23.03 | O: 23.51 | H: 23.88 | L: 22.85 | V: 8,763,906 |
| Aug 25 - 04:00 PM | | C: 23.21 | O: 23.06 | H: 23.43 | L: 22.83 | V: 11,081,960 |
| Aug 24 - 04:00 PM | | C: 22.52 | O: 22.00 | H: 22.56 | L: 21.95 | V: 5,042,114 |
| Aug 23 - 04:00 PM | | C: 22.25 | O: 22.25 | H: 22.67 | L: 22.17 | V: 6,785,444 |
| Aug 20 - 04:00 PM | | C: 22.12 | O: 21.40 | H: 22.20 | L: 21.27 | V: 10,506,857 |
| Aug 19 - 04:00 PM | | C: 21.19 | O: 21.29 | H: 21.50 | L: 20.88 | V: 5,796,504 |
| Aug 18 - 04:00 PM | | C: 21.29 | O: 21.25 | H: 21.58 | L: 20.93 | V: 6,173,096 |
| Aug 17 - 04:00 PM | | C: 21.68 | O: 21.76 | H: 21.94 | L: 21.53 | V: 5,286,747 |
| Aug 16 - 04:00 PM | | C: 21.61 | O: 21.50 | H: 21.65 | L: 21.19 | V: 6,560,684 |
| Aug 13 - 04:00 PM | |
| | arthurbarbato | Aug 13 - 01:56 PM | #17 | | | C: 21.51 | O: 21.67 | H: 21.79 | L: 21.26 | V: 9,725,640 |
| Aug 12 - 04:00 PM | | C: 21.21 | O: 20.45 | H: 21.26 | L: 20.44 | V: 13,261,445 |
| Aug 11 - 04:00 PM | | C: 19.87 | O: 19.86 | H: 20.13 | L: 19.55 | V: 8,946,851 |
| Aug 10 - 04:00 PM | | C: 19.51 | O: 19.61 | H: 19.93 | L: 19.44 | V: 4,765,602 |
| Aug 09 - 04:00 PM | | C: 19.78 | O: 19.91 | H: 20.30 | L: 19.70 | V: 12,564,109 |
| Aug 06 - 04:00 PM | | C: 19.53 | O: 19.59 | H: 19.72 | L: 19.45 | V: 5,659,206 |
| Aug 05 - 04:00 PM | | C: 19.32 | O: 19.36 | H: 19.56 | L: 19.22 | V: 6,628,832 |
| Aug 04 - 04:00 PM | | C: 19.45 | O: 19.27 | H: 19.54 | L: 19.16 | V: 7,491,670 |
| Aug 03 - 04:00 PM | | C: 19.11 | O: 19.48 | H: 19.63 | L: 19.04 | V: 9,722,040 |
| Aug 02 - 04:00 PM | | C: 20.00 | O: 20.49 | H: 20.49 | L: 19.76 | V: 9,864,669 |
| Jul 30 - 04:00 PM | | C: 19.98 | O: 19.70 | H: 20.45 | L: 19.57 | V: 10,909,019 |
| Jul 29 - 04:00 PM | | C: 20.03 | O: 19.84 | H: 20.17 | L: 19.60 | V: 8,668,295 |
| Jul 28 - 04:00 PM | | C: 19.66 | O: 19.38 | H: 19.78 | L: 19.12 | V: 9,955,571 |
| Jul 27 - 04:00 PM | | C: 19.79 | O: 20.39 | H: 20.56 | L: 19.27 | V: 9,202,960 |
| Jul 26 - 04:00 PM | | C: 20.46 | O: 20.92 | H: 21.24 | L: 20.36 | V: 13,303,406 |
| Jul 23 - 04:00 PM | | C: 20.84 | O: 21.60 | H: 21.62 | L: 20.63 | V: 14,803,497 |
| Jul 22 - 04:00 PM | | C: 22.13 | O: 20.73 | H: 22.22 | L: 20.73 | V: 18,376,036 |
| Jul 21 - 04:00 PM | | C: 21.42 | O: 22.75 | H: 22.77 | L: 21.34 | V: 13,892,669 |
| Jul 20 - 04:00 PM | | C: 21.95 | O: 21.89 | H: 22.61 | L: 21.66 | V: 11,394,278 |
| Jul 19 - 04:00 PM | | C: 21.95 | O: 20.81 | H: 22.04 | L: 20.71 | V: 14,994,568 |
| Jul 16 - 04:00 PM | | C: 20.26 | O: 20.10 | H: 21.06 | L: 20.05 | V: 14,301,429 |
| Jul 15 - 04:00 PM | | C: 20.15 | O: 20.02 | H: 20.52 | L: 20.00 | V: 11,596,381 |
| Jul 14 - 04:00 PM | | C: 19.84 | O: 20.36 | H: 20.38 | L: 19.67 | V: 10,124,995 |
| Jul 13 - 04:00 PM | | C: 20.88 | O: 20.97 | H: 21.35 | L: 20.77 | V: 7,826,297 |
| Jul 12 - 04:00 PM | | C: 20.90 | O: 21.69 | H: 21.71 | L: 20.85 | V: 8,791,538 |
| Jul 09 - 04:00 PM | |
| | arthurbarbato | Jul 09 - 10:57 AM | #16 | | |
| | arthurbarbato | Jul 09 - 10:57 AM | #15 | | |
| | arthurbarbato | Jul 09 - 10:56 AM | #14 | | | C: 21.60 | O: 21.42 | H: 22.25 | L: 21.34 | V: 15,828,028 |
| Jul 08 - 04:00 PM | | C: 21.96 | O: 23.78 | H: 23.81 | L: 21.87 | V: 15,034,802 |
| Jul 07 - 04:00 PM | | C: 24.03 | O: 23.23 | H: 24.55 | L: 22.93 | V: 16,071,681 |
| Jul 06 - 04:00 PM | | C: 24.13 | O: 23.35 | H: 24.52 | L: 23.27 | V: 15,678,927 |
| Jul 05 - 04:00 PM | | C: 24.13 | O: 23.35 | H: 24.52 | L: 23.27 | V: 15,678,927 |
| Jul 02 - 04:00 PM | | C: 23.65 | O: 23.39 | H: 24.80 | L: 23.05 | V: 25,934,886 |
| Jul 01 - 04:00 PM | | C: 23.36 | O: 22.86 | H: 23.47 | L: 22.32 | V: 14,729,271 |
| Jun 30 - 04:00 PM | | C: 22.82 | O: 21.87 | H: 23.11 | L: 21.82 | V: 22,851,768 |
| Jun 29 - 04:00 PM | | C: 21.24 | O: 20.84 | H: 21.34 | L: 20.74 | V: 9,811,948 |
| Jun 28 - 04:00 PM | | C: 20.90 | O: 21.47 | H: 21.85 | L: 20.76 | V: 17,470,902 |
| Jun 25 - 04:00 PM | | C: 21.96 | O: 21.41 | H: 22.08 | L: 21.35 | V: 17,104,702 |
| Jun 24 - 04:00 PM | | C: 21.14 | O: 20.98 | H: 21.45 | L: 20.79 | V: 15,754,331 |
| Jun 23 - 04:00 PM | | C: 21.01 | O: 20.34 | H: 21.02 | L: 20.11 | V: 14,685,375 |
| Jun 22 - 04:00 PM | | C: 20.31 | O: 19.80 | H: 20.53 | L: 19.73 | V: 16,220,974 |
| Jun 21 - 04:00 PM | | C: 20.25 | O: 20.30 | H: 20.55 | L: 20.20 | V: 7,847,328 |
| Jun 18 - 04:00 PM | | C: 20.45 | O: 20.28 | H: 20.83 | L: 20.21 | V: 12,992,554 |
| Jun 17 - 04:00 PM | | C: 20.38 | O: 20.67 | H: 20.71 | L: 20.16 | V: 12,072,516 |
| Jun 16 - 04:00 PM | | C: 20.41 | O: 21.09 | H: 21.31 | L: 20.31 | V: 11,958,057 |
| Jun 15 - 04:00 PM | | C: 21.38 | O: 20.84 | H: 21.45 | L: 20.68 | V: 12,516,097 |
| Jun 14 - 04:00 PM | | C: 21.17 | O: 21.78 | H: 21.88 | L: 21.11 | V: 12,820,790 |
| Jun 11 - 04:00 PM | | C: 21.39 | O: 22.26 | H: 22.39 | L: 21.33 | V: 16,098,120 |
| Jun 10 - 04:00 PM | | C: 22.94 | O: 22.23 | H: 23.11 | L: 21.85 | V: 19,523,220 |
| Jun 09 - 04:00 PM | | C: 22.61 | O: 23.14 | H: 24.02 | L: 22.52 | V: 30,167,882 |
| Jun 08 - 04:00 PM | | C: 23.39 | O: 22.42 | H: 23.46 | L: 22.12 | V: 17,212,788 |
| Jun 07 - 04:00 PM | | C: 22.67 | O: 21.71 | H: 22.77 | L: 21.53 | V: 20,781,136 |
| Jun 04 - 04:00 PM | | C: 20.91 | O: 20.57 | H: 21.32 | L: 20.52 | V: 11,973,058 |
| Jun 03 - 04:00 PM | | C: 20.79 | O: 21.57 | H: 22.02 | L: 20.78 | V: 11,933,839 |
| Jun 02 - 04:00 PM | | C: 21.99 | O: 21.57 | H: 22.07 | L: 21.01 | V: 16,973,640 |
| Jun 01 - 04:00 PM | | C: 21.08 | O: 20.40 | H: 21.27 | L: 20.39 | V: 17,728,800 |
| May 31 - 04:00 PM | | C: 21.08 | O: 20.40 | H: 21.27 | L: 20.39 | V: 17,728,800 |
| May 28 - 04:00 PM | | C: 20.32 | O: 21.30 | H: 21.55 | L: 20.30 | V: 17,249,866 |
| May 27 - 04:00 PM | | C: 22.29 | O: 21.32 | H: 22.48 | L: 21.20 | V: 25,520,028 |
| May 26 - 04:00 PM | | C: 22.29 | O: 21.00 | H: 22.39 | L: 21.00 | V: 21,489,604 |
| May 24 - 04:00 PM | | C: 21.22 | O: 23.60 | H: 23.61 | L: 21.14 | V: 36,504,048 |
| May 21 - 04:00 PM | | C: 22.75 | O: 21.63 | H: 22.78 | L: 21.47 | V: 37,197,880 |
| May 20 - 04:00 PM | | C: 20.84 | O: 21.27 | H: 21.63 | L: 20.38 | V: 29,875,592 |
| May 19 - 04:00 PM | | C: 20.87 | O: 19.33 | H: 21.15 | L: 19.32 | V: 25,666,512 |
| May 18 - 04:00 PM | | C: 19.77 | O: 19.78 | H: 20.66 | L: 19.39 | V: 19,861,230 |
| May 17 - 04:00 PM | | C: 19.76 | O: 19.20 | H: 20.12 | L: 19.20 | V: 20,487,160 |
| May 14 - 04:00 PM | | C: 18.70 | O: 18.25 | H: 18.71 | L: 18.15 | V: 12,276,271 |
| May 13 - 04:00 PM | | C: 18.18 | O: 18.42 | H: 18.64 | L: 18.15 | V: 14,505,183 |
| May 12 - 04:00 PM | | C: 18.63 | O: 19.09 | H: 19.10 | L: 18.12 | V: 17,562,224 |
| May 11 - 04:00 PM | | C: 18.51 | O: 18.65 | H: 19.20 | L: 18.39 | V: 24,040,386 |
| May 10 - 04:00 PM | | C: 20.78 | O: 20.22 | H: 21.33 | L: 19.56 | V: 48,416,292 |
| May 07 - 04:00 PM | | C: 20.26 | O: 18.86 | H: 21.92 | L: 18.53 | V: 44,268,028 |
| May 06 - 04:00 PM | | C: 18.69 | O: 19.09 | H: 19.19 | L: 18.13 | V: 24,116,530 |
| May 05 - 04:00 PM | | C: 18.48 | O: 18.01 | H: 18.68 | L: 17.97 | V: 23,905,560 |
| May 04 - 04:00 PM | | C: 17.57 | O: 17.88 | H: 18.01 | L: 17.48 | V: 10,106,785 |
| May 03 - 04:00 PM | | C: 18.17 | O: 17.53 | H: 18.22 | L: 17.41 | V: 18,005,394 |
| Apr 30 - 04:00 PM | | C: 17.36 | O: 17.79 | H: 17.89 | L: 17.19 | V: 13,630,987 |
| Apr 29 - 04:00 PM | | C: 18.16 | O: 18.15 | H: 18.46 | L: 17.89 | V: 21,502,024 |
| Apr 28 - 04:00 PM | | C: 18.61 | O: 17.83 | H: 18.67 | L: 17.48 | V: 27,371,420 |
| Apr 27 - 04:00 PM | | C: 17.52 | O: 17.02 | H: 17.56 | L: 17.01 | V: 11,302,504 |
| Apr 26 - 04:00 PM | | C: 16.98 | O: 17.09 | H: 17.29 | L: 16.93 | V: 12,043,598 |
| Apr 23 - 04:00 PM | | C: 17.16 | O: 17.73 | H: 17.88 | L: 17.09 | V: 17,981,026 |
| Apr 22 - 04:00 PM | | C: 17.43 | O: 17.29 | H: 17.75 | L: 17.02 | V: 18,038,652 |
| Apr 21 - 04:00 PM | | C: 17.32 | O: 17.51 | H: 17.75 | L: 17.30 | V: 12,174,290 |
| Apr 20 - 04:00 PM | | C: 17.78 | O: 18.48 | H: 18.51 | L: 17.69 | V: 23,469,104 |
| Apr 19 - 04:00 PM | | C: 18.11 | O: 17.13 | H: 18.52 | L: 17.08 | V: 42,367,236 |
| Apr 16 - 04:00 PM | | C: 16.96 | O: 16.77 | H: 17.07 | L: 16.71 | V: 8,706,883 |
| Apr 15 - 04:00 PM | | C: 16.81 | O: 17.25 | H: 17.32 | L: 16.80 | V: 10,389,633 |
| Apr 14 - 04:00 PM | | C: 17.68 | O: 17.80 | H: 17.90 | L: 17.61 | V: 5,081,944 |
| Apr 13 - 04:00 PM | | C: 17.72 | O: 17.76 | H: 17.82 | L: 17.62 | V: 5,096,529 |
| Apr 12 - 04:00 PM | | C: 17.86 | O: 17.89 | H: 18.07 | L: 17.83 | V: 6,492,590 |
| Apr 09 - 04:00 PM | | C: 18.02 | O: 18.45 | H: 18.54 | L: 17.95 | V: 6,570,104 |
| Apr 08 - 04:00 PM | | C: 18.30 | O: 18.07 | H: 18.47 | L: 17.92 | V: 9,027,157 |
| Apr 07 - 04:00 PM | | C: 18.51 | O: 18.74 | H: 18.83 | L: 18.51 | V: 5,310,514 |
| Apr 05 - 04:00 PM | | C: 18.92 | O: 18.95 | H: 19.19 | L: 18.81 | V: 7,269,465 |
| Apr 02 - 04:00 PM | | C: 18.92 | O: 18.95 | H: 19.19 | L: 18.81 | V: 7,266,107 |
| Apr 01 - 04:00 PM | | C: 19.23 | O: 19.50 | H: 19.52 | L: 19.06 | V: 8,663,931 |
| Mar 31 - 04:00 PM | | C: 19.26 | O: 19.08 | H: 19.38 | L: 18.95 | V: 9,251,630 |
| Mar 30 - 04:00 PM | | C: 19.06 | O: 18.90 | H: 19.32 | L: 18.85 | V: 8,569,491 |
| Mar 29 - 04:00 PM | | C: 19.12 | O: 19.00 | H: 19.33 | L: 18.69 | V: 15,246,256 |
| Mar 26 - 04:00 PM | | C: 19.16 | O: 19.04 | H: 19.20 | L: 18.40 | V: 13,365,836 |
| Mar 25 - 04:00 PM | | C: 19.30 | O: 19.59 | H: 19.59 | L: 19.17 | V: 8,667,341 |
| Mar 24 - 04:00 PM | | C: 19.37 | O: 19.56 | H: 19.76 | L: 19.34 | V: 8,158,436 |
| Mar 23 - 04:00 PM | | C: 19.62 | O: 20.23 | H: 20.28 | L: 19.60 | V: 9,076,234 |
| Mar 22 - 04:00 PM | | C: 19.87 | O: 19.51 | H: 20.01 | L: 19.45 | V: 7,801,222 |
| Mar 19 - 04:00 PM | | C: 19.60 | O: 19.49 | H: 19.79 | L: 19.43 | V: 7,599,717 |
| Mar 18 - 04:00 PM | | C: 19.43 | O: 19.71 | H: 19.72 | L: 19.27 | V: 9,099,046 |
| Mar 17 - 04:00 PM | | C: 19.88 | O: 20.24 | H: 20.37 | L: 19.86 | V: 7,850,352 |
| Mar 16 - 04:00 PM | | C: 20.41 | O: 20.60 | H: 20.81 | L: 20.31 | V: 8,812,336 |
| Mar 15 - 04:00 PM | | C: 20.36 | O: 19.96 | H: 20.54 | L: 19.93 | V: 9,704,424 |
| Mar 12 - 04:00 PM | | C: 20.26 | O: 20.70 | H: 20.74 | L: 20.25 | V: 7,457,217 |
| Mar 11 - 04:00 PM | | C: 20.59 | O: 20.78 | H: 20.88 | L: 20.40 | V: 11,013,629 |
| Mar 10 - 04:00 PM | | C: 21.03 | O: 21.39 | H: 21.49 | L: 20.77 | V: 9,584,100 |
| Mar 09 - 04:00 PM | | C: 21.18 | O: 21.26 | H: 21.31 | L: 21.07 | V: 6,513,271 |
| Mar 08 - 04:00 PM | | C: 21.34 | O: 21.95 | H: 22.03 | L: 21.27 | V: 10,809,112 |
| Mar 05 - 04:00 PM | | C: 22.20 | O: 22.47 | H: 22.53 | L: 22.16 | V: 7,324,493 |
| Mar 04 - 04:00 PM | | C: 22.56 | O: 22.51 | H: 22.67 | L: 22.22 | V: 7,219,208 |
| Mar 03 - 04:00 PM | | C: 22.56 | O: 22.61 | H: 22.62 | L: 22.22 | V: 10,205,056 |
| Mar 02 - 04:00 PM | | C: 22.74 | O: 22.72 | H: 22.92 | L: 22.61 | V: 7,232,228 |
| Mar 01 - 04:00 PM | | C: 22.88 | O: 23.10 | H: 23.32 | L: 22.70 | V: 8,675,488 |
| Feb 26 - 04:00 PM | | C: 23.09 | O: 23.52 | H: 23.80 | L: 23.06 | V: 12,953,704 |
| Feb 25 - 04:00 PM | | C: 22.99 | O: 23.68 | H: 23.68 | L: 22.93 | V: 11,894,271 |
| Feb 24 - 04:00 PM | | C: 23.68 | O: 23.16 | H: 23.85 | L: 22.85 | V: 14,380,846 |
| Feb 23 - 04:00 PM | | C: 23.05 | O: 23.32 | H: 23.40 | L: 22.73 | V: 9,369,121 |
| Feb 22 - 04:00 PM | | C: 23.71 | O: 24.21 | H: 24.23 | L: 23.56 | V: 10,015,923 |
| Feb 18 - 04:00 PM | | C: 24.00 | O: 23.86 | H: 24.22 | L: 23.81 | V: 9,015,991 |
| Feb 17 - 04:00 PM | | C: 24.17 | O: 24.87 | H: 25.16 | L: 24.14 | V: 10,687,178 |
| Feb 16 - 04:00 PM | | C: 25.27 | O: 25.84 | H: 26.15 | L: 25.27 | V: 15,474,404 |
| Feb 15 - 04:00 PM | | C: 25.27 | O: 25.84 | H: 26.15 | L: 25.27 | V: 15,474,404 |
| Feb 12 - 04:00 PM | | C: 25.34 | O: 25.47 | H: 25.94 | L: 25.17 | V: 13,607,698 |
| Feb 11 - 04:00 PM | | C: 25.53 | O: 25.87 | H: 26.16 | L: 25.04 | V: 15,066,603 |
| Feb 10 - 04:00 PM | | C: 25.90 | O: 25.72 | H: 26.57 | L: 25.52 | V: 25,185,160 |
| Feb 09 - 04:00 PM | | C: 26.37 | O: 25.40 | H: 26.40 | L: 25.29 | V: 14,868,000 |
| Feb 08 - 04:00 PM | | C: 25.40 | O: 25.70 | H: 26.98 | L: 25.37 | V: 33,068,552 |
| Feb 05 - 04:00 PM | | C: 25.99 | O: 24.49 | H: 26.02 | L: 24.46 | V: 24,433,728 |
| Feb 04 - 04:00 PM | | C: 24.09 | O: 23.78 | H: 24.21 | L: 23.55 | V: 12,807,940 |
| Feb 03 - 04:00 PM | | C: 23.58 | O: 23.95 | H: 24.13 | L: 23.46 | V: 16,224,701 |
| Feb 02 - 04:00 PM | | C: 24.00 | O: 24.40 | H: 24.44 | L: 23.89 | V: 15,368,001 |
| Feb 01 - 04:00 PM | | C: 24.67 | O: 24.13 | H: 24.82 | L: 23.71 | V: 24,743,480 |
| Jan 29 - 04:00 PM | | C: 24.38 | O: 23.72 | H: 24.92 | L: 23.68 | V: 22,789,120 |
| Jan 28 - 04:00 PM | | C: 24.09 | O: 24.96 | H: 25.29 | L: 24.00 | V: 19,824,380 |
| Jan 27 - 04:00 PM | | C: 25.14 | O: 24.72 | H: 25.24 | L: 24.00 | V: 18,315,520 |
| Jan 26 - 04:00 PM | | C: 24.42 | O: 24.03 | H: 24.95 | L: 23.90 | V: 17,889,032 |
| Jan 25 - 04:00 PM | | C: 24.66 | O: 23.47 | H: 24.87 | L: 23.22 | V: 26,952,580 |
| Jan 22 - 04:00 PM | | C: 23.26 | O: 22.25 | H: 23.47 | L: 21.98 | V: 29,868,974 |
| Jan 21 - 04:00 PM | | C: 22.19 | O: 22.38 | H: 22.69 | L: 22.03 | V: 10,996,876 |
| Jan 20 - 04:00 PM | | C: 22.11 | O: 22.86 | H: 23.00 | L: 22.09 | V: 8,034,048 |
| Jan 19 - 04:00 PM | | C: 22.67 | O: 22.20 | H: 22.75 | L: 22.12 | V: 11,799,829 |
| Jan 18 - 04:00 PM | | C: 21.93 | O: 22.27 | H: 22.37 | L: 21.82 | V: 8,678,026 |
| Jan 14 - 04:00 PM | | C: 22.18 | O: 22.64 | H: 22.93 | L: 22.00 | V: 9,683,015 |
| Jan 13 - 04:00 PM | | C: 22.68 | O: 22.41 | H: 22.92 | L: 22.23 | V: 10,532,113 |
| Jan 12 - 04:00 PM | | C: 22.08 | O: 21.74 | H: 22.31 | L: 21.73 | V: 6,869,956 |
| Jan 11 - 04:00 PM | | C: 22.08 | O: 22.16 | H: 22.43 | L: 21.93 | V: 7,402,171 |
| Jan 08 - 04:00 PM | | C: 21.94 | O: 22.75 | H: 22.85 | L: 21.73 | V: 11,391,618 |
| Jan 07 - 04:00 PM | | C: 22.80 | O: 22.93 | H: 23.14 | L: 22.65 | V: 7,884,905 |
| Jan 06 - 04:00 PM | | C: 22.91 | O: 23.49 | H: 23.60 | L: 22.84 | V: 8,561,319 |
| Jan 05 - 04:00 PM | | C: 23.44 | O: 23.91 | H: 23.91 | L: 23.31 | V: 7,537,745 |
| Jan 04 - 04:00 PM | | C: 24.23 | O: 23.95 | H: 24.24 | L: 23.82 | V: 3,472,037 |
| Dec 31, 2009 - 04:00 PM | | C: 24.00 | O: 24.23 | H: 24.29 | L: 24.00 | V: 4,268,664 |
| Dec 30, 2009 - 04:00 PM | | C: 24.03 | O: 23.72 | H: 24.03 | L: 23.72 | V: 3,856,009 |
| Dec 29, 2009 - 04:00 PM | | C: 23.88 | O: 23.68 | H: 24.04 | L: 23.57 | V: 3,879,085 |
| Dec 28, 2009 - 04:00 PM | | C: 23.82 | O: 24.04 | H: 24.07 | L: 23.78 | V: 2,527,885 |
| Dec 24, 2009 - 04:00 PM | | C: 24.16 | O: 24.06 | H: 24.29 | L: 23.94 | V: 5,693,373 |
| Dec 23, 2009 - 04:00 PM | | C: 24.10 | O: 24.28 | H: 24.37 | L: 24.05 | V: 5,729,001 |
| Dec 22, 2009 - 04:00 PM | | C: 24.32 | O: 24.68 | H: 24.71 | L: 24.28 | V: 8,549,534 |
| Dec 21, 2009 - 04:00 PM | | C: 24.93 | O: 25.30 | H: 25.58 | L: 24.89 | V: 8,693,108 |
| Dec 18, 2009 - 04:00 PM | | C: 25.59 | O: 25.23 | H: 25.60 | L: 25.10 | V: 10,700,454 |
| Dec 17, 2009 - 04:00 PM | | C: 24.86 | O: 24.88 | H: 25.04 | L: 24.59 | V: 9,337,205 |
| Dec 16, 2009 - 04:00 PM | | C: 25.18 | O: 24.67 | H: 25.30 | L: 24.62 | V: 9,600,237 |
| Dec 15, 2009 - 04:00 PM | | C: 24.49 | O: 24.71 | H: 25.12 | L: 24.45 | V: 8,073,599 |
| Dec 14, 2009 - 04:00 PM | | C: 24.85 | O: 25.15 | H: 25.30 | L: 24.85 | V: 8,894,873 |
| Dec 11, 2009 - 04:00 PM | | C: 25.25 | O: 25.03 | H: 25.42 | L: 24.85 | V: 9,378,549 |
| Dec 10, 2009 - 04:00 PM | | C: 25.23 | O: 25.28 | H: 25.60 | L: 24.94 | V: 12,845,679 |
| Dec 09, 2009 - 04:00 PM | | C: 25.37 | O: 25.19 | H: 25.47 | L: 25.00 | V: 17,165,610 |
| Dec 08, 2009 - 04:00 PM | | C: 24.31 | O: 24.25 | H: 25.09 | L: 24.06 | V: 25,445,534 |
| Dec 04, 2009 - 04:00 PM | | C: 25.16 | O: 23.93 | H: 25.30 | L: 23.49 | V: 17,504,514 |
| Dec 03, 2009 - 04:00 PM | | C: 24.26 | O: 24.40 | H: 24.55 | L: 24.07 | V: 12,453,563 |
| Dec 02, 2009 - 04:00 PM | | C: 24.26 | O: 24.14 | H: 24.60 | L: 24.02 | V: 12,690,982 |
| Dec 01, 2009 - 04:00 PM | | C: 24.44 | O: 25.49 | H: 25.58 | L: 24.34 | V: 18,983,860 |
| Nov 30, 2009 - 04:00 PM | | C: 25.79 | O: 25.85 | H: 25.94 | L: 25.00 | V: 14,989,613 |
| Nov 27, 2009 - 04:00 PM | | C: 24.39 | O: 24.11 | H: 24.55 | L: 24.11 | V: 11,615,294 |
| Nov 26, 2009 - 04:00 PM | | C: 24.39 | O: 24.11 | H: 24.55 | L: 24.11 | V: 11,613,344 |
| Nov 25, 2009 - 04:00 PM | | C: 24.39 | O: 24.21 | H: 24.66 | L: 24.19 | V: 16,251,186 |
| Nov 24, 2009 - 04:00 PM | | C: 24.10 | O: 24.18 | H: 24.33 | L: 23.75 | V: 11,872,425 |
| Nov 23, 2009 - 04:00 PM | | C: 24.71 | O: 24.87 | H: 24.91 | L: 24.51 | V: 14,375,611 |
| Nov 20, 2009 - 04:00 PM | | C: 24.44 | O: 23.93 | H: 24.64 | L: 23.92 | V: 17,352,612 |
| Nov 19, 2009 - 04:00 PM | | C: 23.99 | O: 24.20 | H: 24.30 | L: 23.89 | V: 15,712,991 |
| Nov 17, 2009 - 04:00 PM | | C: 24.01 | O: 24.04 | H: 24.30 | L: 23.52 | V: 19,972,856 |
| Nov 16, 2009 - 04:00 PM | | C: 24.58 | O: 24.54 | H: 25.00 | L: 24.33 | V: 17,970,652 |
| Nov 13, 2009 - 04:00 PM | | C: 24.58 | O: 23.94 | H: 24.71 | L: 23.60 | V: 23,212,952 |
| Nov 12, 2009 - 04:00 PM | | C: 23.79 | O: 24.00 | H: 24.11 | L: 23.34 | V: 23,641,780 |
| Nov 11, 2009 - 04:00 PM | | C: 24.38 | O: 24.41 | H: 24.82 | L: 24.09 | V: 19,978,108 |
| Nov 10, 2009 - 04:00 PM | | C: 24.21 | O: 25.35 | H: 25.57 | L: 24.17 | V: 17,645,628 |
| Nov 09, 2009 - 04:00 PM | | C: 26.02 | O: 26.66 | H: 26.71 | L: 25.85 | V: 22,709,496 |
| Nov 06, 2009 - 04:00 PM | | C: 25.82 | O: 26.74 | H: 27.05 | L: 25.78 | V: 25,297,554 |
| Nov 05, 2009 - 04:00 PM | | C: 27.11 | O: 25.80 | H: 27.17 | L: 25.58 | V: 33,127,668 |
| Nov 04, 2009 - 04:00 PM | | C: 26.45 | O: 27.39 | H: 27.52 | L: 26.33 | V: 28,817,488 |
| Nov 03, 2009 - 04:00 PM | | C: 26.66 | O: 26.66 | H: 28.02 | L: 25.81 | V: 40,717,300 |
| Nov 02, 2009 - 04:00 PM | | C: 27.00 | O: 25.38 | H: 27.32 | L: 25.33 | V: 39,267,404 |
| Oct 30, 2009 - 04:00 PM | | C: 24.93 | O: 26.09 | H: 26.44 | L: 24.91 | V: 24,299,824 |
| Oct 29, 2009 - 04:00 PM | | C: 26.99 | O: 25.70 | H: 27.10 | L: 25.50 | V: 29,513,494 |
| Oct 28, 2009 - 04:00 PM | | C: 25.51 | O: 25.19 | H: 25.82 | L: 24.97 | V: 27,769,360 |
| Oct 27, 2009 - 04:00 PM | | C: 25.18 | O: 24.09 | H: 25.44 | L: 23.95 | V: 27,493,200 |
| Oct 26, 2009 - 04:00 PM | | C: 24.08 | O: 23.36 | H: 24.37 | L: 23.26 | V: 23,928,532 |
| Oct 23, 2009 - 04:00 PM | | C: 23.45 | O: 24.63 | H: 24.80 | L: 23.39 | V: 23,986,232 |
| Oct 22, 2009 - 04:00 PM | | C: 24.77 | O: 24.16 | H: 24.81 | L: 23.33 | V: 24,596,488 |
| Oct 21, 2009 - 04:00 PM | | C: 23.90 | O: 23.58 | H: 24.03 | L: 23.43 | V: 17,824,952 |
| Oct 20, 2009 - 04:00 PM | | C: 23.54 | O: 23.59 | H: 23.99 | L: 23.32 | V: 16,712,375 |
| Oct 19, 2009 - 04:00 PM | | C: 23.76 | O: 23.58 | H: 23.89 | L: 23.46 | V: 19,874,004 |
| Oct 16, 2009 - 04:00 PM | | C: 22.78 | O: 22.86 | H: 23.17 | L: 22.75 | V: 15,140,521 |
| Oct 15, 2009 - 04:00 PM | | C: 22.47 | O: 23.05 | H: 23.32 | L: 22.36 | V: 22,556,286 |
| Oct 14, 2009 - 04:00 PM | | C: 23.93 | O: 23.85 | H: 24.36 | L: 23.68 | V: 15,980,324 |
| Oct 13, 2009 - 04:00 PM | | C: 23.55 | O: 23.56 | H: 23.86 | L: 23.47 | V: 12,478,304 |
| Oct 12, 2009 - 04:00 PM | | C: 23.83 | O: 24.38 | H: 24.50 | L: 23.83 | V: 13,442,196 |
| Oct 09, 2009 - 04:00 PM | | C: 24.27 | O: 24.06 | H: 24.41 | L: 23.77 | V: 21,093,052 |
